Central University of Andhra Pradesh
PG Admission 2025 through CUET-PG
About CUET: The Common University Entrance Test (CUET) Scores will be used for admission into PG Programmes in all Central Universities/ Participating Universities for Academic session 2025-26.
CUET (PG) 2025 is your gateway! Admission to all PG programmes will be based on your performance in the Common University Entrance Test (PG) 2025 conducted by NTA.
Central University of Andhra Pradesh PG Admission 2025 through CUET-PG
Niyuktishakha.com |
How to apply for Admission in Central University of Andhra Pradesh
|
CUET-PG Scores will be used for admission into PG Programmes for Academic session 2025-26. Candidates, desirous to take admission in below listed PG programmes offered by Central University of Andhra Pradesh for Academic Year 2025-26, shall have to register themselves on Central University of Andhra Pradesh Portal through the link given below by paying the requisite registration fee (non-refundable) for each programme.
|
Candidates should ensure before registration that they have appeared in CUET (PG) 2025 entrance test in the Subject Code(s) specified for a particular programme of studies. |
The schedule for online registration and admission process for Postgraduate Programme in Central University of Andhra Pradesh will be announced after CUET Examination- 2025
Important Dates
|
Online application starts for admission: | 22-05-2025 |
Last date for payment: | 20-06-2025 |
Last Date of Apply Online: | 20-06-2025 |
Announcement of Common Merit List: | 23-06-2025 |
First Round of Shortlisted Candidates: | 23-06-2025 |
Deposition of full programme fees for admission: | 23-06-2025 to 27-06-2025 |
Second Round of Shortlisted Candidates: | 28-06-2025 |
Deposition of full programme fees for admission: | 28-06-2025 to 04-07-2025 |
Second Round of Shortlisted Candidates for PG Admissions, 2025-26.
First Round of Shortlisted Candidates for PG Admissions, 2025-26.
Step by step process to be followed for payment of Fees through Samarth portal
Common Merit List of PG Admissions through CUET PG-2025 for the Academic Year 2025-26.
Click here to check NTA CUET-PG 2025 Important Dates, Admit Card, Result, Score Card, etc.
Follow us on Social Media for current updates: Instagram | Facebook | LinkedIn
Link for other Central Universities for PG Admission 2025
Central University of Andhra Pradesh PG Admission 2025-26
Application Fee |
|
GEN/OBC/EWS: | 500/- |
SC/ST/DP: | 250/- |
PWD: | No Fee |
Mode of payment: | UPI, Debit Card, Credit Card, Net Banking or E Challan Offline Fee Mode Only |
Age Limit |
Minimum Age: | NA |
Maximum Age: | NA |
Eligibility Criteria, Qualification and Question Paper Pattern for Programmes Offered By
Central University of Andhra Pradesh
Degree | Programme/ Course offered | Test Paper Code | Eligibility for the programme |
MA | English | LAQP01 | At least 50% marks in the bachelor’s degree with at least 50% marks in English as Optional Subject OR at least 50% marks in bachelor’s degree with at least 55% marks in any literature / English as Compulsory Subject. |
MA | Hindi | LAQP02 | A bachelor’s degree with 50% marks in any subject with Hindi as one of the optional subjects/compulsory subjects/or second language. Or, A Bachelor’s degree with 50% marks in any subject with an oriental title examination of B.A. standard approved by the Government of India or any State Government, like ‘Praveen’ and ‘Sahitya Ratna’ or any other title recognized thereof. |
MA | Telugu | LAQP36 | With at least 50% marks in the bachelor’s degree with at least 50% marks in Telugu as an optional subject; OR with at least 50% marks in the bachelor’s degree with at least 55% marks |
MSc | Geography and Geoinformatics | COQP02 | Bachelor's degree in Geography/Science/ Engineering/ Technology/ Architecture/ Town planning/ Statistics and any other allied/ relevant areas and allied disciplines with a minimum 50% marks or equivalent grade. |
M.Com | Commerce | COQP08 | B.Com. degree with a minimum of 50% marks. |
MSc | Economics | COQP10 | A bachelor’s degree in economics with at least 50% marks in aggregate and at least 50% marks in Economics; OR Bachelor’s degree with at least 60% marks in any of the allied subjects viz. Commerce, Statistics, Mathematics, Engineering or any of the Social Sciences subjects. |
MSc | Economics and Data Analytics | COQP10 | A bachelor’s degree in economics with at least 50% marks in aggregate and at least 50% marks in Economics; OR Bachelor’s degree with at least 60% marks in any of the allied subjects viz. Commerce, Statistics, Mathematics, Engineering or any of the Social Sciences subjects. |
MBA | Business Administration | COQP12 | Bachelor’s Degree in any discipline with not less than 50% marks or equivalent grade in aggregate from a recognized University. |
MA | Political Science | HUQP18 | Bachelor’s degree with at least 50% marks or Equivalent Grade in Social Sciences or Humanities subjects OR 55% marks in any other subject. |
MA | Governance and Public Policy | COQP09, COQP10, COQP14, HUQP18 | Bachelor’s degree with at least 50% marks or Equivalent Grade in Social Sciences or Humanities subjects OR 55% marks in any other subject. |
MSc | Computational Social Sciences | HUQP02, HUQP08, HUQP18, HUQP21, HUQP22 | Bachelor’s degree with at least 50% marks or Equivalent Grade in Social Sciences or Humanities subjects OR 55% marks in any other subject. |
MSc | Applied Psychology | HUQP20 | Bachelor’s degree with 50% marks in Psychology or in any discipline from a recognized university. |
MSc | Clinical Psychology | HUQP20 | A Bachelor's degree with Psychology as a core paper in all years of their programme. Applicants must have an aggregate minimum of 50% marks and above from any recognized University in India or abroad recognized by UGC / AIU. |
MSc | Artificial Intelligence and Data Science | SCQP09 | Bachelor’s degree in computer science/ computer applications/ information technology OR any other equivalent degree with Computer Science as one of the subjects with a minimum of 50% aggregate marks |
MSc | Molecular Biology | SCQP17 | Bachelor’s degree in microbiology, Botany, Zoology, Genetics, Agriculture, Medicine and Veterinary Science with a minimum aggregate of 50% marks and above from a recognized university. |
MSc | Mathematics and Computing | SCQP19 | Bachelor’s degree with a minimum of 50% marks in the aggregate of optional subjects with Mathematics/ Statistics as one of the subjects; OR with at least 55% of marks for those students who have done B.A. /B.Sc. (Hons) course in Maths / Statistics. |
MSc | Space Science and Technology | SCQP27, SCQP29 | With at least 50% marks in the Bachelor’s degree with Mathematics and Physics as compulsory subjects or B.E/B.Tech in any Branch with 50% aggregate |
Steps for Online Apply
Step 1: Candidate’s Registration
Step 2: Login and Application Form Filling
Step 3: Uploading required documents
Step 4: Fee Submission
Step 5: Final Form Submission
Take a printout of the final submitted application form for your future. ce.
Important Links
Vacancy Seat Matrix for II round of Admission Counselling

Second Round of Shortlisted Candidates for PG Admissions, 2025-26. 

First Round of Shortlisted Candidates for PG Admissions, 2025-26. 

Step by step process to be followed for payment of Fees through Samarth portal

Common Merit List of PG Admissions through CUET PG-2025 for the Academic Year 2025-26. 

Apply Online 

Download Admission Notice

Download Seat Matrix

Download How to Apply

Download Information Bulletin

Important Tools

Official Website

Follow us on Social Media for current updates: Instagram | Facebook | LinkedIn
Link for other Central Universities for PG Admission 2025
Disclaimer
The exam results and marks published on this website are meant solely for the convenience of candidates and should not be considered as official or legally binding documents. While we have made every effort to ensure the accuracy of the information provided, we cannot accept responsibility for any unintentional mistakes that may appear in the results or marks. Additionally, we disclaim any liability for any loss or damage that may arise due to inaccuracies, omissions, or errors in the information displayed on this site.