Degree | Programme/ Course offered | Test Paper Code | Eligibility for the programme |
B.Ed | B.Ed | COQP03 | "(i) Candidates with at least 50% marks either in Three Year Bachelor's or Master's Degree from any recognised University in Sciences/ Social Sciences/ Humanities. (ii) Bachelor's in Engineering and Technology with Specialisation in Science and Mathematics with 55% marks or any other equivalent qualification. (Relaxation for SC/ ST / PWD or any categories as notified by GOI or GOM from time to time)" |
M.Com | Commerce | COQP08 | Three Year Bachelor's Degree from any recognised University in the relevant subject with 50% marks aggregate which is relaxableu pto 5% for SC/ ST / PWD applicants |
M. Sc (Disaster Management | Disaster Studies | COQP09 | Bachelor Degree in Geagraphy/Geology from any recognized University. |
M.A. (Economics) | Economics | COQP10 | Three Year Bachelor's Degree from any recognised University in the relevant subject with 50% marks aggregate which is relaxableu pto 5% for SC/ ST / PWD applicants |
MBA, MBA Tourism & Hospitality Management | General (MBA, etc.) | COQP12 | Three Year Bachelor's Degree in any discipline from any recognised University with 50% marks aggregate which is relaxable upto 5% for SC/ ST / PWD applicants |
M.Lib. Science | Library & Information Science | COQP13 | Three Year Bachelor's Degree in any discipline from any recognised University with 50% marks aggregate which is relaxableu pto 5% for SC/ ST / PWD applicants |
M.Ed | M.Ed | COQP15 | "(i) B.Ed (ii) B.A.,B.Ed / B.Sc.,B.Ed (iii) B. El. Ed With at least 50% marks or an equivalent grade from a recognized University (relaxation for SC/ ST / PWDas per GOI/ GOM whichever is applicable)" |
M.A. (Education) | "M.A. (Education)" | COQP16 | Three Year Bachelor's Degree in Education from any recognised University with 50% marks aggregate which is relaxableu pto 5% for SC/ ST / PWD applicants |
MJMC | Mass Communication & Journalism | COQP17 | Bachelor's Degree in any discipline from any recognised University with 50% marks aggregate which is relaxableu pto 5% for SC/ ST / PWD applicants |
M.A. (English & Culture Studies) | English | LAQP01 | Three Year Bachelor's Degree from any recognised University in the relevant subject with 50% marks aggregate which is relaxable upto 5% for SC/ ST / PWD applicants |
M.A. (Hindi) | Hindi | LAQP02 | (i) Three Year B.A. (Hons) Hindi or B.A. with Elective Hindi and M.I.L (Hindi) OR (ii) Three Year Bachelor's Degree in any discipline and have passed Hindi Examination equivalent to B.A. Hindi from any of the 20 institutions recognised by Government of India (Graduation in formal education ( 10+2+3) is essential |
M. Sc (Biotechnology) | Biochemistry | SCQP05 | Three Year B.Sc in any branch of Life Sciences or B.Sc (Agri/ Horti) or any branch of Biomedical Sciences with 50% marks (relaxable upto 5% for SC/ ST / PWD candidates) with 50% marks aggregate which is relaxable upto 5% for SC/ ST/ PWD applicants |
M. Sc (Biotechnology) | Bioinformatics | SCQP06 | Three Year B.Sc in any branch of Life Sciences or B.Sc (Agri/ Horti) or any branch of Biomedical Sciences with 50% marks (relaxable upto 5% for SC/ ST / PWD candidates) with 50% marks aggregate which is relaxable upto 5% for SC/ ST/ PWD applicants |
M.Sc (Botany) | Botany | SCQP07 | Three Year Bachelor's Degree from any recognised University in the relevant subject with 50% marks aggregate which is relaxable upto 5% for SC/ ST / PWD applicants |
M. Sc (Chemistry) | Chemistry | SCQP08 | Three Year Bachelor's Degree from any recognised University in the relevant subject with 50% marks aggregate which is relaxable upto 5% for SC/ ST / PWD applicants |
M.Sc (Industrial Chemistry) | Chemistry | SCQP08 | "(i) Candidates having B.Sc (Hons) in Chemistry / Industrial Chemistry / Pharmceu tical Chemistry or in relevant subject OR candidates having B.Sc (General) in Chemistry or related subjects. (ii) All candidates must have Mathematics as one of the subjects at the UG level. Candidateswithout Mathematics at the UG level as one of the core subject may provisionally be accepted but are required to clear the Bridge Course (Mathematics for Chemist) by the end of Second Semester. Candidates who fail to clear the Bridge Course by Second Semester are liable for cancellation of their admission. (iii) Candidates must secure 50% marks aggregate which is relaxable upto 5% for SCI ST I PWD applicants" |
M.Tech (Information Technology) | Computer Science & Information Technology | SCQP09, MTQP04 | B.Tech / M.Sc/ B.E or Equivalent Examination in relevant branch from any recognized institute or university having a minimum aggregate of 55% marks (relaxable by 5% for SCI ST I PWD candidates) |
M.Sc (Environmental Science) | Environmental Sciences/ Studies | SCQP11 | "Three Year Bachelor Degree (Hons) in Botany/ Zoology/ Environmental Science/ Biochemistry / Chemistry with combination of Botany/ Zoology with 50% marks aggregate which is relaxable upto 5% for SCI ST I PWD applicants" |
M.Sc (Food Tecnology) | Food Science & Technology | SCQP12 | "(i) Bachelor's degree in Food Science/ Food Technology/ Food Engineering/ Dairy Technology / Life Sciences/ Plant Science/ Microbiology/ Chemistry / Biochemistry/ Agriculture / Post Harvest Technology / Nutrition / Nutrition & Dietetics/ Food Science & Nutrition / Horticulture with specialization in Fruits & Vegetable processing/ Food Science &Quality Control. (ii) B.Voc in Food Science &Technology or Food Engineering with minimum 50% marks (relaxable upto 5% for SC/ ST / PWD)" |
"M.Sc (Geology/ Petroleum Geosciences)" | Geology, Applied Geology | SCQP14 | "B.Sc(Hons) in Geology/Geosciences as one of the Elective Subject in combination with other allied subjects. " |
M.Sc (HAMP) | Horticulture | SCQP16 | B.Sc (Agriculture / Horticulture) or B.Sc (Hons) Agriculture / Horticulture (4 year degree course) with 6.6/ 10 OGPA or 60% marks (5.6 / 10 OGPA or 50% for SC/ ST / PWD candidates) |
"M.Sc (Botany/ Zoology / Biote chnology)" | Life Science | SCQP17 | Three Year Bachelor's Degree from any recognised University in the relevant subject with 50% marks aggregate which is relaxable upto 5% for SC/ ST / PWD applicants |
"M. Sc (Mathematics & Computer Science)" | Mathematics | SCQP19 | "Three Year B.Sc/ B.A (Hons) in Mathematics/ B.Sc (Hons) in any subject with Mathematics as elective/ B.Sc (Gen) with Mathematics, with minimum 50% marks (relaxable upto 5% for SC/ ST / PWD)" |
M.Sc (Physics) | Physics | SCQP24 | Three Year Bachelor's Degree from any recognised University in the relevant subject with 50% marks aggregate which is relaxable upto 5% for SC/ ST / PWD applicants |
M.Sc (Zoology) | Zoology | SCQP28 | Bachelor's Degree from any recognised University in the relevant subject with 50% marks aggregate which is relaxable upto 5% for SC/ ST / PWD applicants |
M.Sc (Geography & Resource Management) | Geography | HUQP08 | Three Year Bachelor Degree (Major/ Hons) in Geography from a recognized University with 50% marks aggregate which is relaxable upto 5% for SC/ ST / PWD applicants |
"M.A. (History&Ethnography)" | History | HUQP09 | Three Year Bachelor Degree (Major/ Hons) in History from a recognized University with 50% marks aggregate which is relaxable upto 5% for SCI ST I PWD applicants |
M.A. (Pol. Science) | Political Science | HUQP18 | Three Year Bachelor Degree (Major/ Hons in relevant subject from a recognized University with 50% marks aggregate which is relaxable upto 5% for SC/ ST / PWD applicants |
M.A. (Public Administration) | Political Science | HUQP18 | Three Year Bachelor Degree (Major/ Hons in relevant subject from a recognized University with 50% marks aggregate which is relaxable upto 5% for SC/ ST / PWD applicants |
M.A / M.Sc Psychology | Psychology/ Applied Psychology | HUQP20 | Three Year Bachelor Degree (Major/ Hons in relevant subject from a recognized University with 50% marks aggregate which is relaxable upto 5% for SC/ ST / PWD applicants |
M. Sc (Clinical Psychology) | Psychology/ Applied Psychology | HUQP20 | "Three Year Bachelor Degree (Major/ Hons with Psychology as one of the subjects or UG degree in the allied and cognate disciplines of psychology (i.e. Education, History, Philosophy, Political Science, Social Work, Sociology, Zoology, Public Administration, Anthropology, Management, Chemistry, Commerce, English, Mizo, Mass Communication, Nursing, Statistics) from a recognized University with 50% marks aggregate which is relaxable upto 5% for SCI ST I PWD applicants" |
MSW | Social Work | HUQP21 | Graduates in relevant subject from a recognized University with 50% marks aggregate which is relaxable upto 5% for SCI ST I PWD applicants |
M.A. (Sociology) | Sociology | HUQP22 | Graduates in relevant subject from a recognized University with 50% marks aggregate which is relaxable upto 5% for SCI ST I PWD applicants |
M.Tech (Electronics & Communication) | Electronics, Communication and Information Engineering | MTQP05 | Passed / Appeared and appearing in final year (2023) B.Tech / B.E. degree in Electronics & Communication Engineering/ Electrical & Electronics Engineering/ Electronics & Instrumentation Engineering/ Electronics & Computer Engineering/ Equivalent degree in Electronics & Communication Engineering from UGC/ AICTE / MHRD recognized University and Institutions or Foreign University (as per the AIU Foreign Equivalent List and rules of UGC/ AICTE / MHRD) with 55% marks or above or equivalent grade) (Relaxation of 5% to SC/ ST / PWD) |
M.Sc (Food Technology) | Food Engineering and Technology | MTQP06 | "(i) Bachelor's degree in Food Science/ Food Technology/ Food Engineering/ Dairy Technology / Life Sciences/ Plant Science/ Microbiology/ Chemistry / Biochemistry/ Agriculture / Post Harvest Technology / Nutrition / Nutrition&Dietetics/ Foo d Science & Nutrition / Horticulture with specialization in Fruits & Vegetable processing/ Food Science &Quality Control (ii) B.Voc in Food Science & Technology or Food Engineering with minimum 50% marks (relaxable upto 5% for SC/ ST / PWD)" |
M.Tech (Electrical Engineering) | Electrical / Power and Energy Engineering | MTQP10 | Passed / Appeared and appearing in final year (2023) B.Tech / B.E. degree in Electrical Engineering/ Electrical & Electronics Engineering/ Electrical & Instrumentation Engineering/ Equivalent degree in Electrical Engineering from UGC/ AICTE / MHRD recognized University and Institutions or Foreign University (as per the AIU Foreign Equivalent List and rules of UGC/ AICTE / MHRD) with 55% marks or above or equivalent grade) (Relaxation of 5% to SC/ ST / PWD) |
The exam results and marks published on this website are meant solely for the convenience of candidates and should not be considered as official or legally binding documents. While we have made every effort to ensure the accuracy of the information provided, we cannot accept responsibility for any unintentional mistakes that may appear in the results or marks. Additionally, we disclaim any liability for any loss or damage that may arise due to inaccuracies, omissions, or errors in the information displayed on this site.