Degree | Programme/ Course offered | Test Paper Code | Eligibility for the programme |
B. Ed. | Bachelor of Education | COQP04, COQP05, COQP06, COQP07 | Candidates with at least fifty percent marks either in the Bachelor's Degree and/or in the Master's Degree in Sciences/Social Sciences/ Humanity, Bachelor's in Engineering or Technology with specialization in Science and Mathematics with 55% marks or any other qualification equivalent thereto, are eligible for admission to the programme. |
Spl. B. Ed. | Bachelor of Special Education | COQP04, COQP05, COQP06, COQP07 | Candidates with at least fifty percent marks either in the Bachelors Degree and/or in the Masters degree in Sciences/ Social Sciences/ Humanities, Bachelor’s in Engineering or Technology with specialization in Science and Mathematics with 55% marks or any other qualification equivalent thereto, are eligible for admission to the programme. |
B. P. Ed | Bachelor of Physical Education (B.PEd.) | COQP18 | Candidate who has passed the Bachelors examination from any recognized University in any subject |
LLB | Bachelor of Law | COQP11 | Candidate who has passed the Bachelors examination from any recognized University in any subject |
LLM | Law | COQP14 | Graduation degree in law. |
M. A. | Anthropology | HUQP02 | Graduates under 10+2+3 pattern of education from any recognized University in Anthropology with 45 % marks |
M. A. | Defense & Strategic Studies (DSS) | COQP11, HUQP18 | Graduates under 10+2+3 pattern of education from any UGC recognized University with 45% marks. |
M. A. | Economics | COQP10 | Graduates under 10+2+3 pattern of education from any UGC recognized University in Economics with 45% marks |
M. A. | Education | COQP16 | Candidate who has passed the Bachelors examination from any recognized University in Education with 45 % marks |
M. A. | English | LAQP01 | Graduates under 10+2+3 pattern of education from any UGC recognized University with major/Honours in English with 45 % marks |
M. A. | Geography | COQP02, HUQP08 | Graduates under 10+2+3 pattern of education from any UGC recognized University with 45% marks in Geography. |
M. A. | Hindi | LAQP02 | Graduates under 10+2+3 pattern of education from any UGC recognized University with major / honours in Hindi with 45% marks |
M. A. | History | HUQP01, HUQP09 | Graduates under 10+2+3 pattern of education from any UGC recognized University in History with 45% marks. |
M. A. | Mass Communication | COQP17 | Graduates under 10+2+3 pattern of education from any UGC recognized University with 45% marks. |
M. A. | Political Science | HUQP18 | Graduates under 10+2+3 pattern of education from any UGC recognized University in Political Science with 45% marks. |
M. A. | Social Work | HUQP21 | Graduates under 10+2+3 pattern of education from any UGC recognized University with 45% marks |
M. A. | Sociology | HUQP22 | Graduates under 10+2+3 pattern of education from any UGC recognized University in Sociology with 45% marks. |
M. A. | Psychology | SCQP10, SCQP17, SCQP27, HUQP16, HUQP20, HUQP21, HUQP22 | Graduates under 10+2+3 pattern of education from any UGC recognized University with 45% marks in any discipline |
M. A. | Sports Psychology | HUQP20 | Graduates under 10+2+3 pattern of education from any recognized University in Psychology with 45 % marks |
M. A. | Tribal Studies | COQP10, COQP16, COQP17, LAQP01, LAQP04, LAQP39, SCQP11, SCQP12, SCQP26, SCQP27, HUQP01, HUQP11, HUQP18, HUQP20, HUQP24 | Graduates under 10+2+3 pattern of education from any UGC recognized University with 45% marks. |
M. Com | Master of Commerce | COQP08 | Graduates under 10+2+3 pattern of education from any UGC recognized University in Commerce with 45% marks. |
M. Ed. | Master of Education | COQP15 | B. Ed., B.A.B.Ed., B.Sc.B.Ed. B.El.Ed., D.El.Ed from any UGC recognized University with 50% marks (45% for SC ST candidates) |
M. Sc. | Applied Geology | SCQP14 | Candidate who has passed the Bachelors examination from any recognized University with Geology as main subject |
M. Sc. | Botany | SCQP07, SCQP17 | Graduates under 10+2+3 pattern of education from any recognized University in Botany with 45% marks. |
M. Sc. | Chemistry | SCQP08 | Graduates under 10+2+3 pattern of education from any recognized University in Chemistry with 45% marks. |
M. Sc. | Electronics | SCQP19, SCQP24 | Graduates under 10+2+3 pattern of education from any UGC recognized University in Electronics or Mathematics or Physics with 50 % marks. |
M. Sc. | Food Technology | SCQP12 | Graduation under 10+2+3/4 pattern of education from any UGC recognized University in Biology/Agricuture/ Food Technology or equivalent with minimum of 50% Marks |
M. Sc. | Horticulture | SCQP01, SCQP16 | Candidate who has passed the B. Sc. Agriculture/Horticulture examination with 55 % marks |
M. Sc. | Mathematics & Computing | SCQP19 | Graduates under 10+2+3 pattern of education from any recognized University in Mathematics with 45 % marks. |
M. Sc. | Physics | SCQP24 | Graduates under 10+2+3 pattern of education from any recognized University in Physics with 45 % marks. |
M. Sc. | Sports Biomechanics | COQP20 | Bachelor’s Degree in Sports Sciences / Physical Education and Sports / Physics with Mathematics / Physiotherapy / Computer Science / Computer Application /Information Technology / Software Engineering or equivalent Mathematics /Statistics / Physics / Electronics / Applied Sciences / Engineering (Computer Science / E&I / IT) or equivalent thereto in 10+2+3 or 10+2+4 pattern from a recognized university with a minimum of 55% marks in aggregate. |
M. Sc. | Sports Physiology | COQP20 | Bachelor’s Degree in Sports Science / Physical Education and Sports / Physiology / Human physiology / Occupation Therapy / Physiotherapy / Biotechnology /Zoology / Microbiology / Biochemistry / Life Sciences / MBBS or equivalent thereto in 10+2+3 or 10+2+4 pattern from a recognized university with a minimum of 55% marks in aggregate. |
M. Sc. | Statistics | SCQP19, SCQP27 | Graduates under 10+2+3 pattern of education from any recognized University in Statistics / Mathematics / Statistics with Computer Applications (with a Minimum 50% marks) |
M. Sc. | Strength and Conditioning | COQP20 | Bachelor’s Degree in Sports Science / Physical Education and Sports / 1 Year Diploma In Sports Coaching/ 1 Year Diploma in Management as one of the course thereto in 10+2+3 or 10+2+4 pattern from a recognized university with a minimum of 55% marks in aggregate. |
M. Sc. | Zoology | SCQP17, SCQP28 | Graduates under 10+2+3 pattern of education from any recognized University in Zoology with 45% marks. |
M. Sc. (Ag) | Agriculture Economics | SCQP01 | Candidate who has passed the B. Sc. Agriculture examination with 55 % marks. |
M. Sc. (Ag) | Agriculture Entomology | SCQP01 | Candidate who has passed the B. Sc. Agriculture examination with 55 % marks. |
M. Sc. (Ag) | Agronomy | SCQP01 | Candidate who has passed the B. Sc. Agriculture examination with 55 % marks. |
M. Sc. (Ag) | Genetics and Plant Breeding | SCQP01 | Candidate who has passed the B. Sc. Agriculture examination with 55 % marks. |
M. Sc. (Ag) | Plant Pathology | SCQP01 | Candidate who has passed the B. Sc. Agriculture examination with 55 % marks. |
M. Sc. (Ag) | Soil Science and Agricultural Chemistry | SCQP01 | Candidate who has passed the B. Sc. Agriculture examination with 55 % marks. |
M. Tech | Agricultural Engineering | MTQP11 | Bachelor’s degree in Engineering/Technology (B.E/B.Tech) or equivalent in Agricultural Engineering with minimum of 60 percent marks in aggregate. |
M. Tech | Computer Sc and Engineering | MTQP04 | Bachelor’s degree in Engineering/Technology or equivalent in an appropriate area or MSc in Computer Science/Information Technology or MCA from a recognized institution. Candidates with a valid GATE score will be given preference. |
M. Tech | Electronics and Communication Engineering | MTQP05, MTQP09 | Bachelor’s degree in Technology, Electronics Engineering or MSc. (Electronics) or AMIETE or IETE graduates. |
MBA | Master of Business Administration (MBA) | COQP12 | Bachelor’s Degree or equivalent in any discipline from recognized University with a minimum of 50% marks in aggregate. |
MCA | Master of Computer Applications | SCQP09 | Bachelor’s degree in Engineering/Technology or equivalent in an appropriate area or MSc in Computer Science/Information Technology or MCA from a recognized institution. Candidates with a valid GATE score will be given preference. |
MPA | Master of Performing Arts (Hindustani Classical Music) | HUQP14 | Graduates under 10+2+3 pattern from any UGC recognized University with 45% marks in Three Years of B.Music/B.P.A. Honours courses in Music/Performing Arts. |
Advance PG Diploma | Biodiversity | SCQP05, SCQP06, SCQP07 | Graduates in Science from a UGC recognized university with 45% marks. |
PG Diploma | Banking and Insurance | COQP08 | Graduates in any discipline from a UGC recognized university with 50% marks. |
PG Diploma | Disaster Management | COQP09 | Candidate who has passed the Bachelors examination from any recognized University in any Discipline |
PG Diploma | Environmental Sanitation | COQP11 | Candidate who has passed the Bachelors examination from any recognized University in any subject |
PG Diploma | Forensic Science | SCQP13 | Graduate degree from any UGC recognized institutes with 50% mark (45% for SC and ST candidates) |
PG Diploma | Functional Hindi | LAQP02 | Graduates under 10+2+3 pattern of education from any UGC recognized University with 45% marks in Hindi. |
PG Diploma | GeoInformatics | COQP02, SCQP11, SCQP26, SCQP27, HUQP08, HUQP21, MTQP04, MTQP11 | M.A/M.Sc in Physics, Mathematics, Applied Mathematics, Statistics, Geology, Oceanography, Geography, Urban and Regional planning, any natural/environmental Science BE/B.Tech in Civil Electrical Engineering, Agriculture Engineering, Urban and Regional Planning or B.Sc (4 years) Agriculture/ Forestry with 55% marks. |
PG Diploma | Mass Communication | COQP17 | Graduates degree from any UGC recognized university with 45% marks |
PG Diploma | Tourism Management | COQP11, COQP12 | Graduates degree from any UGC recognized university with 50% marks (45% for SC ST candidates) |
PG Diploma | Yoga Therapy | COQP21 | Graduate in any discipline with 45% marks. |
PG Diploma | Counseling and Psychotherapy | HUQP20 | Post-graduates in Psychology/Social work/Nursing or any allied subject (with B.Ed.). |
PG Diploma | Counseling and Psychotherapy | HUQP21 | Post-graduates in Psychology/Social work/Nursing or any allied subject (with B.Ed.). |
PG Diploma | Counseling and Psychotherapy | COQP15 | Post-graduates in Psychology/Social work/Nursing or any allied subject (with B.Ed.). |
B Lib Inf Sc | Library and Information Science | COQP11 | Graduate in any discipline with 45% marks. |
The exam results and marks published on this website are meant solely for the convenience of candidates and should not be considered as official or legally binding documents. While we have made every effort to ensure the accuracy of the information provided, we cannot accept responsibility for any unintentional mistakes that may appear in the results or marks. Additionally, we disclaim any liability for any loss or damage that may arise due to inaccuracies, omissions, or errors in the information displayed on this site.