Degree | Programme/ Course offered | Test Paper Code | Eligibility for the programme | Remarks |
M.Com | Commerce | COQP08 | B. Com. (Hons.)/B.Com. with minimum securing a minimum of 50% marks or equivalent grade in aggregate including all subjects studied at B. Com. Level for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. | |
M.Sc. B.Ed. (Innovative Programme) | Economics | COQP10 | B.Sc./B.A./BBA Degree or its equivalent from a recognized University with minimum of 50% marks or equivalent grade in aggregate for general category and 45% marks or equivalent grade for SC / ST / OBC / PWD / EWS candidates with Economics as one of the main subjects. | |
M.A. | Economics | COQP10 | Bachelor's degree with Economics as one of the subjects from any recognized University with a minimum of 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. | |
M.Sc. | Digital Society | COQP11 | Graduation degree (three years) in any disciplines from the recognized university possessing a minimum of 55% marks or equivalent grade in aggregate for General category and 50% or equivalent grade for SC/ST/OBC/PWD/EWS candidates.. The Graduate Degree may be in any of the following areas: Sciences, Social Sciences, Commerce and Management, Arts and Humanities, Computer Sciences, and Engineering. | |
MBA | Business Administration | COQP12 | Bachelor’s degree from any recognized University in any discipline with 50% of marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. | |
M.A. | Education | COQP16 | Bachelor’s degree in any Arts, Science and Commerce with a minimum of 50% for the General Category and 45% in OBC/ST/SC/ EWS category. | |
M.A | Culture Media and Studies | COQP17 | Graduation degree (three years) in any discipline from the recognized University possessing a minimum of 50% marks or equivalent grade in aggregate for General category and 45% marks for SC/ST/OBC/PWD/EWS candidates. International /Foreign students can also take admission through ICCR or any other proper channel | |
M.Sc. | Sports Physiology | COQP20 | Bachelor’s Degree in Physiology / Life Sciences/any other branch of Science/ or any other examination recognized equivalent there to or higher degree, any medical (MBBS, BDS, BAMS)/BPT/ allied Medical Sciences degree with 50% marks or equivalent grade in aggregate for General category and 45% or equivalent grade for SC/ST/OBC/PWD candidates | |
M.Sc. | Sports Biochemistry | COQP20 | Bachelor’s Degree in Bio – Chemistry/ Life Sciences/ any other branch of Science/ or any other examination recognized equivalent there to or higher degree, any medical (MBBS, BDS, BAMS)/BPT/ allied Medical Sciences degree with 50% marks or equivalent grade in aggregate for General category and 45% or equivalent grade for SC/ST/OBC/PWD candidates. | |
M.Sc. | Sports Nutrition | COQP20 | Bachelor’s Degree in Life Sciences/Nutrition/ any other branch of Science/ or any other examination recognized equivalent there to or higher degree, any medical (MBBS, BDS, BAMS)/BPT/ allied Medical Sciences degree with 50% marks or equivalent grade in aggregate for General category and 45% or equivalent grade for SC/ST/OBC/PWD candidates | |
M.Sc. | Sports Biomechanics | COQP20 | Bachelor’s Degree in Life Sciences/Biophysics/Engineering/any other branch of Science/ or any other examination recognized equivalent there to or higher degree, any medical (MBBS, BDS, BAMS)/BPT/ allied Medical Sciences degree with 50% marks or equivalent grade in aggregate for General category and 45% or equivalent grade for SC/ST/OBC/PWD candidates | |
M.Sc. | Yoga | COQP21 | Bachelor’s Degree in any discipline of Science or Bachelor's degree in Yoga with not less than 50% marks or equivalent grade in aggregate from a recognized University. Up to 5% relaxation in the minimum requirement of marks is granted to SC/ST/OBC/PWD candidates. | |
M.A. | Public, Policy Law and Governance | HUQP18 | Bachelor’s Degree (in any discipline) from any recognized University with a minimum of 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade in aggregate for SC/ST/OBC/PWD/EWS candidates | |
M.A./M.Sc. | Sports Psychology | HUQP20 | Bachelor’s Degree in Arts/Science in any subjects with Psychology as the subjects or any other examination recognized equivalent there to or higher degree with 50% marks or equivalent grade in aggregate for General category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates | |
M.A. | Master of Social Work (MSW) | HUQP21 | Bachelor's degree from any recognized University with a minimum of 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates | |
M.A. | English | LAQP01 | Bachelor’s degree with English as one of the subjects from any recognized University with a minimum of 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. | |
M.A. | Hindi | LAQP02 | Bachelor’s Degree in any discipline from any recognized University with Hindi as one of the subjects or studied in Hindi medium with a minimum of 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates | |
M.Tech | Computer Science - Cyber Physical System | MTQP04 | Following degree holders from recognized Universities with minimum score of 50% marks in graduation for general category and minimum 45% marks for reserved categories are eligible: 1. M. Sc. with Physics/Electronics/Computer Science/Information Technology/or Mathematics 2. B.E./B. Tech. in Computer science / Information technology or related stream 3. MCA (Master of Computer Applications) | |
M.Tech | Computer Science & Engineering | MTQP04 | B.E. / B. Tech. degree in the subjects Computer Science / Computer Science & Engineering / Computer Science & Technology / Information technology / MCA / M.Sc.(CS / IT) or equivalent from a recognized University / Institute with 50% marks (45% in case of candidate belonging to reserved category i.e. OBC/SC/ST/PWD/EWS, etc.) in the qualifying examination. | |
M.Sc. B.Ed. (Innovative Programme) | Chemistry | SCQP08 | B.Sc. Degree or its equivalent from a recognized University with minimum of 50% marks or equivalent grade in aggregate for general category and 45% marks or equivalent grade for SC / ST / OBC / PWD / EWS candidates with Chemistry as one of the main subjects | |
M.Sc. | Chemistry | SCQP08 | B.Sc. degree or its equivalent from a recognized University with minimum of 50% of marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates with Chemistry as one of the main subjects. | |
M.Sc. | Computer Science | SCQP09 | Following degree holders from recognized Universities with minimum score of 50% marks in graduation for general category and minimum 45% marks for reserved categories are eligible: 1. BCA/B.Sc. Computer Science/B. Sc. IT/B. Tech. Comp Engg/B. Tech. IT/ or equivalent. 2. B. Sc. With Computer Science as one of the subject at Graduation Level. 3. Graduation with Mathematics and 12th in Science Stream. | |
M.Sc. | Computer Science (Big Data Analyatics) | SCQP09 | • The candidate must have studied Mathematics in the 12th Standard. • The candidate must hold an undergraduate degree with Mathematics/Statistics/Computer Science as a core subject in each semester from a UGC-recognized University. • In Graduation, the candidate must have secured at least 50% marks or equivalent grade for the Unreserved category and at least 45% marks or equivalent grade for the reserved category (SC/ST/OBC/EWS/PWD).
| |
M.Sc. | Environmental Science | SCQP11 | Bachelor’s degree from a recognized University in any discipline of Science/ Engineering with a minimum of 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates | |
M.Sc. | Biochemistry | SCQP17 | Bachelor’s degree in Microbiology/Zoology/Botany/Life Sciences/Biochemistry/ Genetics/Biotechnology/Medicine/Pharmacy/any other discipline of Biological Sciences with a minimum of 50% marks (or equivalent grade) in aggregate for general category and 45% (or equivalent grade) for SC/ST/OBC/PWD/EWS candidates. | |
M.Sc. | Biotechnology | SCQP17 | Bachelor’s degree in Microbiology/Zoology/Botany/Life Sciences/Biochemistry/ Genetics/Biotechnology/Medicine/Pharmacy/any other discipline of Biological Sciences with a minimum of 50% marks (or equivalent grade) in aggregate for general category and 45% (or equivalent grade) for SC/ST/OBC/PWD/EWS candidates | |
M.Sc. | Microbiology | SCQP17 | Bachelor’s degree in Microbiology/Zoology/Botany/Life Sciences/Biochemistry/ Genetics/Biotechnology/Medicine/Pharmacy/any other discipline of Biological Sciences with a minimum of 50% marks (or equivalent grade) in aggregate for general category and 45% (or equivalent grade) for SC/ST/OBC/PWD/EWS candidates. | |
M.Sc. B.Ed. (Innovative Programme) | Mathematics | SCQP19 | B.Sc. degree in Mathematics from a recognized university with minimum 50% marks or equivalent grade for UR category, and 45% marks or equivalent grade for SC/ST/OBC/PWD/EWS candidates. | |
M.Sc. | Mathematics | SCQP19 | B.Sc. degree in Mathematics from a recognized university with minimum 50% marks or equivalent grade for general category, and 45% marks or equivalent grade for SC/ST/OBC/PWD/EWS candidates | |
M.Pharm | Pharmacetical Chemistry | SCQP23 | A pass in the following examinations – 1. B. Pharm degree examination of an Indian University established by Law in India from an institution approved by Pharmacy Council of India and has scored not less than 55% (50% for the candidate belonging to SC/ST/OBC/PWD/EWS category) of the maximum marks (aggregate of four years of B. Pharm). 2. Every student should have obtained Registration with the State Pharmacy Council or should obtain the same within one month from the date of his admission, failing which the admission of the candidate shall be cancelled. | |
M.Pharm | Pharmacetuics | SCQP23 | A pass in the following examinations – 1. B. Pharm degree examination of an Indian University established by Law in India from an institution approved by Pharmacy Council of India and has scored not less than 55% (50% for the candidate belonging to SC/ST/OBC/PWD/EWS category) of the maximum marks (aggregate of four years of B. Pharm). 2. Every student should have obtained Registration with the State Pharmacy Council or should obtain the same within one month from the date of his admission, failing which the admission of the candidate shall be cancelled. | |
M.Sc. B.Ed. (Innovative Programme) | Physics | SCQP24 | B.Sc. Degree with Physics as one of the subjects or B.E./B. Tech. from a recognized University with minimum of 50% marks or equivalent grade in aggregate for general category and 45% marks or equivalent grade for SC / ST / OBC / PWD / EWS candidates. | |
M.Sc. | Physics | SCQP24 | B.E./B. Tech. or B.Sc. Degree with Physics as one of the subject from a recognized University with minimum of 50% marks or equivalent grade in aggregate for general category and 45% marks or equivalent grade for SC / ST / OBC / PWD / EWS candidates. | |
M.Sc. | Statistics | SCQP27 | An undergraduate student having B.Sc./B.A. in Statistics/Mathematics with: (i) Statistics as a subject for minimum of two years in annual system or (ii) have a minimum of 4 papers from core Statistics as prescribed in model curriculum of UGC in the semester system and should have a minimum of 50% marks in the graduation, provided that the candidate has 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. | |
M.Sc. | Atmospheric Science | SCQP29 | Bachelor’s degree from a recognized University in any discipline of science /Engineering (Physics or Mathematics as one of the subject) with minimum of 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade in aggregate for SC/ST/OBC/PWD/EWS candidates. | |
M.Sc. | Medical Laboratory Technology | SCQP20 | • B.Sc. Medical Laboratory Technology, Life Sciences, Biological Sciences, Biomedical Sciences, Biochemistry, Microbiology, Biotechnology, BAMS, MBBS degree in the relevant field with at least 55% marks and 50% marks for SC/ST/OBC/PWD/EWS candidates. . | |
M.Sc. | Neuroscience | SCQP17 | • Graduation with 55% marks with Biology/ Biotechnology/ Biochemistry/ Microbiology/ Neurobiology/ Neuroscience/ Zoology/ Pharmacology along with Chemistry and 50% marks for SC/ST/OBC/PWD/EWS candidates OR • MBBS/BDS/B.H.M.S/B.U.M.S/B.V.Sc/B.PT/B.Pharm/ BMLS/M.Pharm, B.Sc Nursing or BAMS or equivalent with at least 55% marks and 50% marks for SC/ST/OBC/PWD/EWS candidates. . | |
M.A | Theatre and Perfroming Arts | HUQP24 | Bachelor's degree from any recognized University with a minimum of 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates and also having intrest in Theatre and Performing Arts. | |
M.Pharm | Pharmacology | SCQP23 | A pass in the following examinations – 1. B. Pharm degree examination of an Indian University established by Law in India from an institution approved by Pharmacy Council of India and has scored not less than 55% (50% for the candidate belonging to SC/ST/OBC/PWD/EWS category) of the maximum marks (aggregate of four years of B. Pharm). 2. Every student should have obtained Registration with the State Pharmacy Council or should obtain the same within one month from the date of his admission, failing which the admission of the candidate shall be cancelled. | |
M.Arch | Architecture | SCQP04 | Bachelor of Architecture degree course or equivalent courses recognized by the Council of Architecture with a minimum of 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. | |
The exam results and marks published on this website are meant solely for the convenience of candidates and should not be considered as official or legally binding documents. While we have made every effort to ensure the accuracy of the information provided, we cannot accept responsibility for any unintentional mistakes that may appear in the results or marks. Additionally, we disclaim any liability for any loss or damage that may arise due to inaccuracies, omissions, or errors in the information displayed on this site.