Degree | Programme/ Course offered | Test Paper Code | Eligibility for the programme |
Certificate | Certificate Course in Content Management Systems and Applications (Theory and Practice) | COQP11 | A Bachelors/UG degree from a recognized University or an equivalent examination. |
M.A. | MA (Education) | COQP16 | A minimum of 50% marks or an equivalent grade in Bachelors/UG degree from a recognised University or an equivalent examination. |
M.A. | MA (English ) | LAQP01 | A minimum of 50% marks or an equivalent grade in Bachelors/UG degree from a recognised University or an equivalent examination. |
M.A. | MA (Hindi) | LAQP02 | A minimum of 50% marks or an equivalent grade in Bachelors/UG degree with Hindi from a recognised University or an equivalent examination. |
M.A. | M.A. (History) | HUQP09 | A minimum of 50% marks or an equivalent grade in Bachelors/UG degree from a recognised University or an equivalent examination. |
M.A. | MA (Sanskrit) | LAQP03 | A minimum of 50% marks or an equivalent grade in Bachelors/UG degree with Sanskrit or Shastri examination from a recognised University or an equivalent examination. The candidates who have passed Shastri examination shall be given 10% weightage in their score limited to the prescribed maximum marks. |
M.A. | MA (Sociology) | HUQP22 | A minimum of 50% marks or an equivalent grade in Bachelors/UG degree from a recognised University or an equivalent examination. |
MSW | Master of Social Work | HUQP21 | A minimum of 50% marks or an equivalent grade in Bachelors/UG degree from a recognised University or an equivalent examination. |
M.Sc. | MSc in Bioinformatics | SCQP17 | A minimum of 50% marks or an equivalent grade in Bachelors/UG degree in any science stream from a recognised University or an equivalent examination. |
M.Sc. | M.Sc. Chemistry | SCQP08 | A minimum of 50% marks or an equivalent grade in Bachelors/UG degree with Chemistry for MSc (Chemistry) / with Botany for MSc (Botany) / with Zoology for MSc (Zoology) as one of the subjects from a recognized University or an equivalent examination. |
MCA | MCA (Master of Computer Applications) | SCQP09 | Passed BCA/ Bachelor Degree in Computer Science and Engineering or equivalent Degree with at least 50% marks. OR Passed Bachelor Degree with Mathematics at 10+2 Level or at Graduation Level with at least 50% marks. (The students admitted with this eligibility will have to simultaneously undertake Bridge Courses as prescribed by the University during the first semester in addition to regular courses. The students admitted with PGDCA diploma need not to undertake the Bridge Courses.) |
M.Sc. | MSc (Mathematics) | SCQP19 | A minimum of 50% marks or an equivalent grade in Bachelors/UG degree in non-medical /Engineering/Technology stream from a recognised University or an equivalent examination. |
M.Sc. | MSc (Physics) | SCQP24 | A minimum of 50% marks or an equivalent grade in Bachelors/UG degree in non-medical /Engineering/Technology stream from a recognised University or an equivalent examination. |
M.Sc. | MSc (Environmental Sciences) | SCQP11 | A minimum of 50% marks or an equivalent grade in Bachelors/UG degree in science stream from a recognised University or an equivalent examination. |
MBA | Master of Business Administration | COQP12 | A minimum of 50% marks or an equivalent grade in Bachelors/UG degree from a recognised University or an equivalent examination. |
MBA | MBA (Specialisation in Travel & Tourism) | COQP12 | A minimum of 50% marks or an equivalent grade in Bachelors/UG degree from a recognised University or an equivalent examination. |
MFA | Master of Fine Arts (Painting) | HUQP07 | A minimum of 50 %marks in BFA/BVA (4 YEAR) in relevant stream OR Equivalent Grade from are cognized University or an equivalent examination in relevant stream. |
MFA | Master of Fine Arts (Sculpture) | HUQP07 | A minimum of 50 %marks in BFA/BVA (4 YEAR) in relevant stream OR Equivalent Grade from are cognized University or an equivalent examination in relevant stream. |
B.Lib.I.Sc. | Bachelor of Library & Information Science(One Year) | COQP11 | Although this programme of study has nomenclature of Bachelor Programme,but this programme is a PG programme whichcan only be pursuedafter Bachelor/UGDegree). A minimum of 50% Marks or an equivalentgrade in Bachelors / UGdegree of a recognised University or anequivalent examinationin any discipline. The admissions are made through entrance test. |
M.A. | MA (New Media) | COQP17 | A minimum of 50% marks or an equivalent grade in Bachelors/UG degree from a recognised University or an equivalent examination. |
M.A. | MA (Journalism & Mass Communication) | COQP17 | A minimum of 50% marks or an equivalent grade in Bachelors/UG degree from a recognised University or an equivalent examination. |
M.A. | M.A. (Political Science) | HUQP18 | A minimum of 50% marks or an equivalent grade in Bachelors/UG degree from a recognised University or an equivalent examination. |
M.A. | MA (Economics) | COQP10 | A minimum of 50% marks or an equivalent grade in Bachelors/UG degree from a recognised University or an equivalent examination. |
M.Lib.I.Sc. | Master of Library & Information Science (One Year) | COQP13 | A minimum of 50% Marks or an equivalent grade in B. Lib. I. Sc. Degree of a recognised University or an equivalent examination in the specified discipline. |
M.A. | MA (Punjabi) | LAQP33 | A minimum of 50% marks or an equivalent grade in Bachelors/UG degree with Punjabi Subject from a recognised University. |
M.Sc. | MSc (Zoology) | SCQP28 | A minimum of 50% marks or an equivalent grade in Bachelors/UG degree with Chemistry for MSc (Chemistry) / with Botany for MSc (Botany) / with Zoology for MSc (Zoology) as one of the subjects from a recognized University or an equivalent examination. |
M.Sc. | MSc Plant Science (Botany) | SCQP07 | A minimum of 50% marks or an equivalent grade in Bachelors/UG degree with Chemistry for MSc (Chemistry) / with Botany for MSc (Botany) / with Zoology for MSc (Zoology) as one of the subjects from a recognized University or an equivalent examination. |
M.A. | MA (Jammu & Kashmir Studies) | COQP11 | A minimum of 50% marks or an equivalent grade in Bachelors/UG degree from a recognised University or an equivalent examination. |
M.A. | MA in Hindu Studies | ACQP08 | A minimum of 50% marks or an equivalent grade in Bachelors/UG degree from a recognised University or an equivalent examination. |
M.Com | Master of Commerce (M.Com) | COQP08 | B.Com/B.Com (Hons.)/BBA/BA (with Economics or Math/BBS or B.Voc in Marketing or retails or financial services, from a recognized Indian or Foreign University or an equivalent examination with at least 50% marks an equivalent grade |
MBA (Executive) | MBA (Executive) | COQP12 | UG Degree from a recognised Indian or Foreign University or an equivalent examination with at least 50% marks or an equivalent grade |
M.A. | MA in Yoga | COQP21 | A minimum of 55% Marks or an equivalent grade in bachelor degree of a recognized University of state/national level. |
PG Diploma | PG Diploma in Ambedkar Studies | COQP11 | A Bachelors/UG degree from a recognized University or an equivalent examination. |
PG Diploma | PG Diploma in Tribal Studies | COQP11 | A Bachelors/UG degree from a recognized University or an equivalent examination. |
PG Diploma | PG Diploma in Jammu & Kashmir Studies | COQP11 | A Bachelors/UG degree from a recognized University or an equivalent examination. |
PG Diploma | PG Diploma in Deen Dayal Upadhyay Studies | COQP11 | A Bachelors/UG degree from a recognized University or an equivalent examination. |
PG Diploma | PG Diploma in Yoga Studies | COQP21 | A Bachelors/UG degree from a recognized University or an equivalent examination. |
PG Diploma | PG Diploma in Hindu Studies | COQP11 | A Bachelors/UG degree from a recognized University or an equivalent examination. |
PG Diploma | Post Graduate Diploma in Indian Foreign Policy | COQP11 | A Bachelors/UG degree from a recognized University or an equivalent examination. |
PG Diploma | Post Graduate Diploma in Event Management Course (PGDEM) | COQP11 | A Bachelors/UG degree from a recognized University or an equivalent examination. |
PG Diploma | Post Graduate Diploma in Disaster Management | COQP11 | A Bachelors/UG degree from a recognized University or an equivalent examination. |
PG Diploma | Post Graduate Diploma in Tibetan Studies | COQP11 | A Bachelors/UG degree from a recognized University or an equivalent examination. |
PG Diploma | Post Graduate Diploma in Anuvad | COQP11 | A Bachelors/UG degree from a recognized University or an equivalent examination. |
PG Diploma | Post Graduate Diploma in Bioinformatics | SCQP17 | Master’s degree in any relevant area of Life Sciences/ Zoology / Botany / Microbiology / Biochemistry / Biotechnology / Computational Biology and/or Bioinformatics or any equivalent degree in the fields of life-sciences. Candidates should have secured at least 55% marks in the above degree. |
PG Diploma | Post Graduate Diploma in Adventure Tourism Course (PGDAT) | COQP11 | A Bachelors/UG degree from a recognized University or an equivalent examination. |
PG Diploma | Post Graduate Diploma in Cultural Tourism Course (PGDCT) | COQP11 | A Bachelors/UG degree from a recognized University or an equivalent examination. |
PG Diploma | Post Graduate Diploma in Energy Economics | COQP10 | B.Tech/BE/BA/B.Com/B.Sc with aggregate 50% marks and Personal Interview (Preference will be given to applicant with MTech/ ME/ MBA / PG (Economics/Statistics/ Mathematics with 50% marks) |
PG Diploma | Post Graduate Diploma in Guidance and Counseling | COQP16 | A Bachelors/UG degree from a recognized University or an equivalent examination. |
Certificate | Certificate Course in Data Journalism | COQP17 | A minimum of 50% marks or an equivalent grade in Bachelors/UG degree from a recognised University or an equivalent examination. |
Certificate | Certificate Course in News Anchoring | COQP17 | A minimum of 50% marks or an equivalent grade in Bachelors/UG degree from a recognised University or an equivalent examination. |
Certificate | Certificate Course in Artificial Intelligence with Quantitative Aptitude | SCQP09 | A minimum of 50% marks or an equivalent grade in Bachelors/UG degree from a recognised University or an equivalent examination. |
Certificate | Certificate Course in Applied Machine learning in Biological Sciences | SCQP09 | A Bachelors/UG degree in any relevant area of Life Sciences/ Zoology / Botany / Microbiology / Biochemistry / Biotechnology / Computational Biology and/or Bioinformatics or any equivalent degree in the fields of life-sciences. Candidates should have secured at least 55% marks in the above degree. |
Certificate | Certificate Course in Business Analytics | COQP11 | A Bachelors/UG degree from a recognized University or an equivalent examination. |
Certificate | Certificate Course in Digital Marketing | COQP11 | A Bachelors/UG degree from a recognized University or an equivalent examination. |
Certificate | Certificate Course in Capital Market | COQP11 | A Bachelors/UG degree from a recognized University or an equivalent examination. |
The exam results and marks published on this website are meant solely for the convenience of candidates and should not be considered as official or legally binding documents. While we have made every effort to ensure the accuracy of the information provided, we cannot accept responsibility for any unintentional mistakes that may appear in the results or marks. Additionally, we disclaim any liability for any loss or damage that may arise due to inaccuracies, omissions, or errors in the information displayed on this site.