Degree | Programme/ Course offered | Test Paper Code | Eligibility for the programme |
MA | Adult Continuing Education and Extension | COQP11 | Bachelor’s degree in any discipline with a minimum of 45 % of marks; 5% marks relaxation for SC/ST/OBC/Differently Abled Persons (DAP)/Sports Persons of Eminence/Children of Ex-Servicemen. |
MA | Education | COQP16 | B.A.in Education under three years degree course with 45% marks in aggregate. |
MPES | Physical Education & Sports Science | COQP18 | Candidates should have passed B.P.Ed. (4yr. Integrated) /B.P.Ed. (1yr. or 2yr.)/B.P.E. (3Yr.)/ B.Sc. (Physical Education) / B.P.E.S. (3yr.) with atleast 50% marks in aggregate for General/OBC and 45% for SC/ST candidates. |
BEd | Teacher Education | COQP03 | "(a) Candidates with at least 50% marks either in the Bachelor’s Degree and/or in the Master’s Degree in Social Sciences/Sciences/Humanity, Bachelor’s Degree in Engineering or Technology with specialization in Science and Mathematics with 55% marks or any other qualification equivalent thereto, are eligible for admission to the programme. (b) The reservation and relaxation for SC/ST/OBC/PWD and other categories shall be as per Government of India norms." |
MSc | Yoga Science | COQP21 | Any one of the following examination passed with at least 50% marks for Gen and 45%marks for ST/ST/OBC(Non Creamy layer) : BPEd-4 years integrated /BPE/ MPEd /PGDY/BNSY /any equivalent degree or foreign University (foreign recognition to be as per AIU List. |
MA | English & Cultural Studies | LAQP01 | "45% Marks in Honours/Major in the subject concerned in the Bachelors Degree Examination Or 45% marks both in aggregate and in the subject concerned in the Bachelors Degree Examination for candidates who do not have Honours/Major. The candidates should have studied minimum six(6) papers of Elective English" |
MA | Hindi | LAQP02 | "40% marks in Hindi (Hons./Elective/MIL) and 40% marks in the aggregate; A student who has passed B.A./ B.Sc./ B.Com. (Three Year Degree Course) and having Ratna or its equivalent Degree in Hindi may also apply." |
MA | Linguistics | LAQP04 | Graduates in any discipline under the 10+2+3 system securing a minimum of 45% marks in aggregate and a graduate in a professional course securing a minimum of 50% marks in aggregate |
MA | Manipuri | LAQP24 | A graduate with Manipuri Honours/ Electives (Who have studied 4 papers); The candidates should have secured 45% marks in aggregate. |
MA | Philosophy | HUQP16 | Candidates who have passed B.A./B.Sc./B. Com. Examinations of the Manipur University or its equivalent examinations from a recognised university with any subject combination are eligible to apply provided they secure 45% marks in aggregate for Philosophy Hons/50% for other discipline. |
MA/MSc | Anthropology | HUQP02 | 45% Marks in Honours/Major in the subject concerned in the Bachelors Degree Examination, Or 50% marks in aggregate and 50% marks in the subject concerned in the Bachelors Degree Examination for those candidates who do not have Honours/Major. |
MSc | Earth Sciences | SCQP14 | "A student who has passed B.Sc. (Three-Year Course) Examination or equivalent thereto with Geology/Earth Sciences is eligible to apply for admission into M.Sc. Earth Sciences; 45% marks in the Honours/Major in the subject concerned in the Degree Examination Or 50% marks in the aggregate and 50% marks in the subject concerned for candidates who do not have Honours/Major. There will be no Cut-off marks for candidates from the SC/ST/PWD category." |
MSc | Forestry | SCQP02 | B.Sc. in Forestry or B.Sc. with honours in any subject; 45 % Marks in the Honours in the subject concerned in the Degree Examination Or 50% Marks in the aggregate and 50% marks in Forestry for those who do not have honours. |
MSc | Environmental Science | SCQP11 | B.Sc. in Environmental Science or B.Sc. with honours in any subject; 45% Marks in the Honours in the subject concerned in the Degree Examination Or 50% Marks in the aggregate and 50% marks in Environmental Science for those who do not have honours. |
MA/MSc | Geography | HUQP08 | BA/BSc in Geography; 45% marks in the honours/major in the subject concerned in the degree examinations or 50% marks in the aggregate and 50% marks in the subject concerned for candidates who do not have honours/major |
MA/MSc | Psychology | HUQP20 | A Bachelor’s degree with 45% marks in Honors/Major in the subject concerned in the Degree Examinations OR 50% marks in Psychology for those who do not have Honors/Major in Psychology OR 50% marks in aggregate for those who do not have psychology in Degree Examination |
MSc | Biochemistry | SCQP05 | "The candidates must have passed B.Sc. (Honours/Major) or equivalent examination in Biochemistry with a minimum of 45% marks, Or B.Sc. (general or equivalent examination) with Chemistry and any two of the subjects: Biochemistry/ Botany/Zoology/Microbiology/ Genetics with a minimum of 50% marks in aggregate, Or B.Sc. (Honours/Major) or equivalent examination in Chemistry/Biotechnology/Biomedical sciences/Botany/Zoology/Microbiology with a minimum of 50% marks in aggregate." |
MSc | Biotechnology | SCQP17 | "Candidates must have passed with 45% Honours/Major in B.Sc. Biotechnology Or Bachelor Degree with a minimum of 55% in aggregate in Biotechnology/Biochemistry/ Botany/Zoology/Microbiology/ Chemistry with Biology subject as one of the subsidiary subjects." |
MSc | Botany | SCQP07 | "Candidates who have passed B.Sc with 45% marks in Honours/Major in the concerned subject in the Degree Examination Or 50% marks in the aggregate and 50% marks in the subject concerned for candidates who do not have Honours/Major." |
MSc | Zoology | SCQP28 | "Candidates who have passed B.Sc with 45% marks in Honours/Major in the concerned subject in the Degree Examination Or 50% marks in the aggregate and 50% marks in the subject concerned for candidates who do not have Honours/Major." |
MSc | Chemistry | SCQP08 | "A graduate with 45% marks as Chemistry Honours/Major in the Degree Examination Or A graduate with 50% marks in the aggregate and 50% marks in Chemistry for candidates who do not have Chemistry as Honours/Major in the degree examination. Candidates (general) must have offered Physics or Mathematics as one of the elective subject in the B.Sc. examination No Cut-off marks for SC/ST PWD Candidate" |
MA/MSc | Mathematics | SCQP19 | "BA/BSc (Three Years Degree Course) or equivalent Examination with Mathematics; 45% Marks in Honours/Major in Mathematics in the Degree Examination. or 50% marks in aggregate and 50% marks in the subject concerned for candidate who do not have Honours/Major" |
MSc | Physics | SCQP24 | "A graduate with 45% marks as Physics Honours/Major n the Degree Examination Or A graduate with 50% marks in the aggregate and 50% marks in Physics for candidates who do not have Physics as Honours/Major in the degree examination. Provided that the candidate must have offered Mathematics as one of the elective subjects in the B Sc examination or BE/B Tech course. No Cut-off marks for SC/ST/PWD Candidate" |
MA/MSc | Statistics | SCQP27 | "Candidates who have passed securing 45% marks in Honours/Major in the Subject concerned in the Bchelors Degree Examination or 50% marks both in aggregate and in the subject concerned in the Bachelors degree examination for candidates who do not have Honours/Major or Candidates who have passed Mathematics as Honours/Electives subject at the Degree level with a minimum 50% marks in the aggregate and 50% marks in Mathematics are also eligible for admission into M.A./M.Sc. Statistics." |
MCom | Commerce | COQP08 | "45% Marks in Honours/Major in the subject concerned in the Bachelors Degree Examination. Or 45% marks both in aggregate and in the subject concerned in the Bachelors Degree Examination for candidates who do not have Honours/Major." |
MA | Economics | COQP10 | B.A./B.Sc./B.Com. (Three-Year Courses); 45% Marks in Honours/Major in the subject concerned in the Bachelors Degree Examination Or 45% marks both in aggregate and in the subject concerned in the Bachelors Degree Examination for candidates who do not have Honours/Major. |
MA | History | HUQP09 | "45% Marks in Honours/Major in the subject concerned in the Bachelors Degree Examination. Or 45% marks both in aggregate and in the subject concerned in the Bachelors Degree Examination for candidates who do not have Honours/Major." |
LL.M. | Law | COQP14 | 3 years Bachelor Degree in Law (LL.B.) after Graduation under 10+2+3 +3 pattern or 5 years LL.B. Degree under 10+2+5 pattern recognized by the Bar Council of India (BCI); 50% marks in aggregate or equivalent grade; 45% in aggregate for SC/ST/OBC (non-creamy layers)/PWD categories |
MLIS | Library & Information Science | COQP13 | Graduate in any discipline; 50% marks in aggregate, Graduate in any discipline; 45 % marks in aggregate for PWD/SC/ST Candidates |
MA | Mass Communication | COQP17 | Graduate in any discipline; 50% marks in aggregate or equivalent grade for General and OBC |
MA | National Security Studies | COQP11 | "Honors/Core/Major in Defence Studies/Defence and Strategic Studies with 45%. Bachelor’s Degree in any disciplines other than Fine Arts/Dance and Music, with 45% marks in aggregate. A relaxation of 5% will be there for SC/ST and PWD." |
MA | Political Science | HUQP18 | "45% Marks in Honours/Major in the subject concerned in the Bachelors Degree Examination. Or 45% marks both in aggregate and in the subject concerned in the Bachelors Degree Examination for candidates who do not have Honours/Major." |
MA | Sociology | HUQP22 | 45% Marks in Honours/Major in the subject concerned in the Bachelors Degree Examination. Or 45% marks both in aggregate and in the subject concerned in the Bachelors Degree Examination for candidates who do not have Honours/Major. |
MA | South East Asian Studies | COQP11 | Any Graduate from a recognised university with 45% marks in aggregate |
M.Voc | M.Voc. Entrepreneurship & Foreign Trade | COQP11 | Graduate in any subject from a recognised Institute/University is eligible to apply for admission in the M.Voc courses. Preference shall be given to the candidates who has completed the B.Voc. courses in the relevant trade. |
M.Voc | M.Voc. Tourism & Hospitality Management | COQP11 | Graduate in any subject from a recognised Institute/University is eligible to apply for admission in the M.Voc courses. Preference shall be given to the candidates who has completed the B.Voc. courses in the relevant trade. |
MBA | Management Studies | COQP12 | Bachelor’s degree in any discipline from a recognized Indian or foreign university (foreign recognition to be as per AIU list) with at least 50% marks aggregate or equivalent grade (Relaxation of 5% to the SC/ST/PWD/ OBC (Non-Creamy Layer) candidates). |
MA | Human Rights | COQP11 | Any Graduate with 50% Marks for UR and 45% in aggregate for SC/ST/OBC(NCL)/PWD |
MFA | Fine Arts | HUQP07 | Candidates with Bachelor in Visual Arts or Bachelor’s degree in Fine Arts are eligible to apply; 45% Marks in Honours/Major in the subject concerned in the Bachelors Degree Examination |
MCA | Computer Science | SCQP09 | """The University shall admit students to a six Semester Post-Graduate programme of studies leading to the master’s degree in Computer Application. Eligibility criteria are as follows: a. 50% marks in aggregate in B.A./B.Sc./B. Com. (Three-Yead Courses)/B.E./B.Tech. Such a candidate should have offered and passed Mathematics in the 10+2 examination. Or b. 50% marks in the aggregate in Bachelor of Computer Application.""" |
MA | Ancient History and Archaeology | HUQP01 | At least second class Honours in History or second class Honours in other subjects with 50% marks in Archaeology and Museology as a pass subject at +3 degree level. |
The exam results and marks published on this website are meant solely for the convenience of candidates and should not be considered as official or legally binding documents. While we have made every effort to ensure the accuracy of the information provided, we cannot accept responsibility for any unintentional mistakes that may appear in the results or marks. Additionally, we disclaim any liability for any loss or damage that may arise due to inaccuracies, omissions, or errors in the information displayed on this site.