CENTRAL TRIBAL UNIVERSITY OF ANDHRA PRADESH
PG Admission 2025 through CUET-PG
About CUET: The Common University Entrance Test (CUET) Scores will be used for admission into PG Programmes in all Central Universities/ Participating Universities for Academic session 2025-26. The Common University Entrance Test (CUET) will provide a common platform and equal opportunities to candidates across the country, especially those from rural and other remote areas, and help establish better connections with the Universities. A single Examination will enable the Candidates to cover a wide outreach and be part of the admissions process to various Universities.
CUET (PG) 2025 is your gateway! Admission to all PG programmes will be based on your performance in the Common University Entrance Test (PG) 2025 conducted by NTA.
Central Tribal University of Andhra Pradesh PG Admission 2025 through CUET-PG
Niyuktishakha.com |
How to apply for Admission in Central Tribal University of Andhra Pradesh
|
CUET-PG Scores will be used for admission into PG Programmes for Academic session 2025-26. Candidates, desirous to take admission in below listed PG programmes offered by Central Tribal University of Andhra Pradesh for Academic Year 2025-26, shall have to register themselves on Central Tribal University of Andhra Pradesh Portal through the link given below by paying the requisite registration fee (non-refundable) for each programme.
|
Programme-wise cut-off marks for 1st Round of Admission will be announced as per schedule for all the seats. Eligible candidates who have registered themselves and have secured minimum cut-off marks announced for 1st Round of admission for respective programmes shall be required to deposit the full programme fee as per prescribed fee structure within the prescribed date in order to secure the seat.
Candidates should ensure before registration that they have appeared in CUET (PG) 2025 entrance test in the Subject Code(s) specified for a particular programme of studies. |
The schedule for online registration and admission process for Postgraduate Programme in Central Tribal University of Andhra Pradesh will be announced after CUET Examination- 2025
Important Dates
|
Online application starts for admission: | Notified after CUET Exam- Stay tuned |
Last date for payment: | Notified Soon |
Last Date of Apply Online: | Notified Soon |
Announcement of cut-off marks (programme-wise) for 1st Round of admission: | Notified Soon |
Deposition of full programme fees for admission: | Notified Soon |
Publication of list of provisionally admitted students: | Notified Soon |
Announcement of cut-off marks (programme-wise for 2nd Round of admission against the vacant seats: | Notified Soon |
Deposition of full programme fees for admission: | Notified Soon |
Publication of list of provisionally admitted students: | Notified Soon |
Follow us on Social Media for current updates: Instagram | Facebook | LinkedIn
Central Tribal University of Andhra Pradesh PG Admission 2025-26
Application Fee |
|
GEN/OBC/EWS: | Notified Soon |
SC/ST/PH: | Notified Soon |
Mode of payment: | UPI, Debit Card, Credit Card, Net Banking or E Challan Offline Fee Mode Only |
Age Limit |
Minimum Age: | NA |
Maximum Age: | NA |
Eligibility Criteria, Qualification and Question Paper Pattern for Programmes Offered By
Central Tribal University of Andhra Pradesh
Degree | Programme/ Course offered | Test Paper Code | Eligibility for the programme |
M.Sc. Chemistry | Chemistry | SCQP08 | Bachelor's degree (3 years) with chemistry as one of the subject(s) and with 50% marks in aggregate for General, EWS and OBC categories or its equivalent on grading scale of respective University (45% marks or its equivalent on grading scale of respective University for SC/ST/PwD candidates). |
M.Sc. Biotechnology | Biotechnology | SCQP17 | Bachelor's degree in Biochemistry/ Bioinformatics/ Biotechnology/ Botany/ Microbiology/ Zoology/Genetics or equivalent from any recognised University with at least 50% marks in aggregate for General, EWS and OBC categories or its equivalent on grading scale of respective University (45% marks or its equivalent on grading scale of respective University for SC/ST/PwD candidates). |
Master of Social Work (MSW) | Social Work | HUQP21 | Bachelor's Degree (3 years) in any discipline from recognised University with at least 50% marks in aggregate for General, EWS and OBC categories or its equivalent on grading scale of respective University (45% marks or its equivalent on grading scale of respective University for SC/ST/PwD candidates). |
M.A. Sociology | Sociology | HUQP22 | Bachelor's Degree (3 years) in any discipline from recognised University with at least 50% marks in aggregate for General, EWS and OBC categories or its equivalent on grading scale of respective University (45% marks or its equivalent on grading scale of respective University for SC/ST/PwD candidates). |
M.A. English | English | LAQP01 | Bachelor's Degree (3 years) with English as one of the subject in any discipline from recognised University with at least 50% marks in aggregate for General, EWS and OBC categories or its equivalent on grading scale of respective University (45% marks or its equivalent on grading scale of respective University for SC/ST/PwD candidates). |
M.A. Journalism and Mass Communication | Journalism and Mass Communication | COQP17 | Bachelor's Degree (3 years) in any discipline from recognised University with at least 50% marks in aggregate for General, EWS and OBC categories or its equivalent on grading scale of respective University (45% marks or its equivalent on grading scale of respective University for SC/ST/PwD candidates). |
Master of Business Administration (MBA) | Management | COQP12 | Bachelor's Degree (3 years) in any discipline from recognised University with at least 50% marks in aggregate for General, EWS and OBC categories or its equivalent on grading scale of respective University (45% marks or its equivalent on grading scale of respective University for SC/ST/PwD candidates). |
M.A.Tribal Studies | Tribal Studies | COQP11 | Bachelor's Degree (3 years) in any discipline from recognised University with at least 50% marks in aggregate for General, EWS and OBC categories or its equivalent on grading scale of respective University (45% marks or its equivalent on grading scale of respective University for SC/ST/PwD candidates). |
M.A. Economics | Economics | COQP10 | Bachelor's Degree (3 years) with Economics as one of the subject from recognised University with at least 50% marks in aggregate for General, EWS and OBC categories or its equivalent on grading scale of respective University (45% marks or its equivalent on grading scale of respective University for SC/ST/PwD candidates). |
M.A. Geography | Geography | HUQP08 | Bachelor's Degree (3 years) in any discipline from recognised University with at least 50% marks in aggregate for General, EWS and OBC categories or its equivalent on grading scale of respective University (45% marks or its equivalent on grading scale of respective University for SC/ST/PwD candidates). |
Steps for Online Apply
Step 1: Candidate’s Registration
Step 2: Login and Application Form Filling
Step 3: Uploading required documents
Step 4: Fee Submission
Step 5: Final Form Submission
Take a printout of the final submitted application form for your future. ce.
Important Links
Apply Online- available soon

Download Information Bulletin of 2024

Important Tools

Official Website

Follow us on Social Media for current updates: Instagram | Facebook | LinkedIn
Disclaimer
The exam results and marks published on this website are meant solely for the convenience of candidates and should not be considered as official or legally binding documents. While we have made every effort to ensure the accuracy of the information provided, we cannot accept responsibility for any unintentional mistakes that may appear in the results or marks. Additionally, we disclaim any liability for any loss or damage that may arise due to inaccuracies, omissions, or errors in the information displayed on this site.