The schedule for online registration and admission process for Undergraduate Programme in CENTRAL UNIVERSITY OF JAMMU will be announced after CUET Examination- 2025
Important Dates
|
Online application starts for admission: | Notified soon- Stay tuned |
Last date for payment: | Notified Soon |
Last Date of Apply Online: | Notified Soon |
Announcement of cut-off marks (programme-wise) for 1st Round of admission: | Notified Soon |
Deposition of full programme fees for admission: | Notified Soon |
Publication of list of provisionally admitted students: | Notified Soon |
Announcement of cut-off marks (programme-wise for 2nd Round of admission against the vacant seats: | Notified Soon |
Deposition of full programme fees for admission: | Notified Soon |
Publication of list of provisionally admitted students: | Notified Soon |
Degree | Programme/ Course offered | Test Paper Code | Eligibility for the programme |
M.Sc. Botany | Botany | SCQP07 | B.Sc. (Hons.) Botany / B.Sc. Degree from a recognized University with not less than 60% of total marks (55% in case of SC/ST and persons with disabilities) with Botany as one of the subjects. |
M.Sc. Chemistry | Chemistry | SCQP08 | B.Sc. (Hons.) Chemistry / B.Sc. from a recognized University with not less than 60% of total marks (55% in case of SC/ST and persons with disabilities) with Chemistry as one of the subjects. |
M. Sc. Environmental Sciences | Environmental Sciences | SCQP11 | B.Sc. (Hons.) / B.Sc. degree from recognized university with not less than 60% of total marks (55% in case of SC/ST and persons with disabilities) with relevant subjects as Zoology / Botany / Chemistry / Physics / Life Science/ Earth Sciences |
M. Sc. Biotechnology | Biotechnology | SCQP17 | B.Sc / B.Sc. (Hons.) with Biotechnology / Microbiology/ Biochemistry / Botany / Zoology/ Bioinformatics /Pharmacy/ Life Sciences/ any other allied discipline as one of the subjects with 60% marks or equivalents grade (55% for SC/ST/PWD candidates) from the recognized University/Institute |
M. Sc. Mathematics | Mathematics | SCQP19 | Bachelor's Degree (10+2+3) from a recognised University with not less than 60% of total marks (55% in case of SC/ST and persons with disabilities) with Mathematics / Applied Mathematics as one of the Subjects. |
M. Sc. Physics | Physics | SCQP24 | B.Sc. (Hons.) Physics / B.Sc. Degree from a recognized University with not less than 60% of total marks (55% in case of SC/ST and persons with disabilities) with Physics / Applied Physics as one of the subjects. |
M. Sc. Zoology | Zoology | SCQP28 | B.Sc. (Hons.) Zoology / B.Sc. Degree from a recognized University with not less than 60% of total marks (55% in case of SC/ST and persons with disabilities) with Zoology as one of the subjects. |
M. Tech. Computer Sience & IT | Computer Sience & IT | MTQP04 | B. Tech. / B.E. in Computer Science and Engineering / InformationTechnology/ Electronics and Communication or M.C.A or M.Sc. (Computer Science/IT). In addition, candidates of General & OBC category must have secured at least 60% marks at the qualifying degree level; but for SC/ST/PwD category candidates, this percentage is 55%. GATE qualified candidates will be preferred. |
M. A. Comparative Religion & Civilizations | Comparative Religion & Civilizations | COQP11, COQP22 | Bachelors Degree of at least three years duration from a recognized University with not less than 55% of total marks (50% in case of SC/ST and persons with disabilities). |
M.B.A. Tourism & Travel Management | Tourism & Travel Management | COQP12 | Bachelor's Degree of at least three years duration from a recognized University with not less than 60% of total marks (55% in case of SC/ST and persons with disabilities). Admission will also be offered through CAT/MAT score. |
M.B.A. | Business Administration | COQP12 | Bachelor's Degree of at least three years duration from a recognized University with not less than 60% of total marks (55% in case of SC/ST and persons with disabilities). Admission will also be offered through CAT/MAT score. |
M.B.A. Marketing Management | Marketing Management | COQP12 | Bachelor's Degree of at least three years duration from a recognized University with not less than 60% of total marks (55% in case of SC/ST and persons with disabilities). Admission will also be offered through CAT/MAT score. |
M.Ed. | Education | COQP15 | Candidates seeking admission to M.Ed. Programme should have obtained at least 55% marks or any equivalent grade in the following programmes passed from a recognized university/institutions (50% for SC/ST candidates and persons with disabilities): 1. B.Ed. 2. B.A. B.Ed./ B.Sc. B.Ed./ B.Com. B.Ed. 3. B.EI.Ed. 4. D.EI.Ed. with an undergraduate degree (with 55% marks in each) |
M. A. Mass Communication & New Media | Mass Communication & New Media | COQP17 | Bachelor's Degree of at least three years duration from a recognized University with not less than 55% of total marks (50% in case of SC/ST and persons with disabilities). |
M. A. Public Policy & Public Administration | Public Policy & Public Administration | HUQP18 | Bachelors Degree of at least three years duration from a recognized University with not less than 55% of total marks (50% in case of SC/ST and persons with disabilities). |
M. A. Social Work | Social Work | HUQP21 | Bachelors Degree of at least three years duration from a recognized University with not less than 55% of total marks (50% in case of SC/ST and persons with disabilities). |
M. A. English | English | LAQP01 | Bachelor's Degree (10+2+3) from a recognized University with not less than55% of total marks (50% in case of SC/ST and persons with disabilities).Preference will be given to the students with English Literature as one of the subjects. |
M. A. Hindi | Hindi | LAQP02 | Bachelor's Degree (10+2+3) from a recognized University with not less than50% of total marks (45% in case of SC/ST and persons with disabilities) with Hindi as one of the subjects 50% of total marks (45% in case of SC/ST and persons with disabilities) with Hindi as one of the subjects |
M. Tech. Electronics and Communication Engineering | Electronics and Communication Engineering | MTQP05 | "B. Tech. / B.E. in Electronics and Communication Engineering/ Electronics Engineering/ Electrical Engineering/Computer Science and Engineering / Information Technology. Or M.Sc. in Electronics. In addition, candidates of General & OBC category must have secured at least 60% marks at the qualifying degree level; but for SC/ST/PwD category candidates, this percentage is 55%. GATE qualified candidates will be preferred" |
M. A. Defence and Strategic Studies | Defence and Strategic Studies | COQP11 | Bachelors Degree of at least three years duration from a recognized University with not less than 55% of total marks (50% in case of SC/ST and persons with disabilities). |
Steps for Online Apply
Step 1: Candidate’s Registration
Step 2: Login and Application Form Filling
Step 3: Uploading required documents
Step 4: Fee Submission
Step 5: Final Form Submission
Take a printout of the final submitted application form for your future. ce.
Important Links
Apply Online- Link available Soon

Download Information Bulletin

The exam results and marks published on this website are meant solely for the convenience of candidates and should not be considered as official or legally binding documents. While we have made every effort to ensure the accuracy of the information provided, we cannot accept responsibility for any unintentional mistakes that may appear in the results or marks. Additionally, we disclaim any liability for any loss or damage that may arise due to inaccuracies, omissions, or errors in the information displayed on this site.