Degree | Programme/ Course offered | Test Paper Code | Eligibility for the programme |
B.Ed. | Education | COQP03 | "(i) Candidates with at least 50% marks either in the Bachelor's Degree and/or in the Master's Degree in Sciences/ Social Sciences/Humanities, Bachelor's in Engineering or Technology with qualification equivalent there to are eligible for admission to the programme. (ii) The reservation and relaxation for SC/ST/OBC/PwD and other categories shall be as per the rules of the Central Govt./State Govt./BBAU Act & Ordinance, whichever is applicable. " |
M.A. | Economics | COQP10 | Graduation degree with 50% marks (45% for SC/ST/PwD) in Economics/ Commerce/Business Administration/ Agricultural Economics or in Science (with mathematics as a paper at intermediate level) from recognized University/Institute |
B.Lib.I.Sc | Library & Information Science | COQP11 | Graduate degree in any discipline (3 yrs or more) with 50% marks (45% for SC/ST/PwD) from recognized University/Institution |
MBA | Rural Management | COQP12 | Graduation degree from any recognized University with 50% marks (45% for SC/ST/PwD candidates) from recognized University/Institution |
MBA | MBA (Marketing, Human Resource, Finance, Innovation Entrepreneurship and Venture Development, Defence Studies and Strategic Management) | COQP12 | Graduation degree from any recognized University with 50% marks (45% for SC/ST/PwD candidates) from recognized University/Institution |
M.Lib.I.Sc. | Library & Information Science | COQP13 | B. Lib. Sc/ B. Lib. I Sc. with 50% marks (45% for SC/ ST/ PwD candidates ) from recognized University/Institution |
LL.M. | Human Rights | COQP14 | LL.B. with 50% marks (45% marks for SC/ST/PwD) from recognized University/Institution. |
LL.M. | Law (One-year) | COQP14 | LL.B. with 50% marks (45% marks for SC/ST/PwD) from recognized University/Institution. |
LL.M. | Law (Two-year) | COQP14 | LL.B. with 50% marks (45% marks for SC/ST/PwD) from recognized University/Institution. |
M.A. | Education | COQP16 | Graduation degree with 50% marks (45% for SC/ST/PwD) in the field of Humanities, Social Sciences and Sciences from recognized University/ Institute |
M.Ed. | Education | COQP15 | "Candidates should have obtained at least 50% marks are an equivalente grade in the following programmes: 1. B.Ed. 2. B.A.B.Ed. Or B.Sc.B.Ed. 3. B.El.Ed. 4. D.El.Ed. With an undergraduate degree (with 50% marks in each) " |
M.A. | Journalism & Mass Communication | COQP17 | "Graduation degree with 50% marks (45% for SC/ST /PwD) in any discipline from recognized University/Institute" |
M.A./M.Sc. | Yoga | COQP21 | B.A./B.Sc. In Yoga/Graduate in science/arts/commerce with 50% marks (45% for SC/ST/PwD) from recognized University/Institute |
M.A. | History | HUQP09 | "Graduation degree with 50% marks (45% for SC/ST/PwD) in any Social Science and Humanities Subject from a recognized University/Institute" |
M.Sc. | Human Development & Family Studies | HUQP11 | Graduation in Home Science/Community Science/Psychology/Child Psychology ECCE (Early Childhood Care & Education)/Zoology, Botany & Chemistry/Brain & Cognition Science/Gender Studies/Gerontology/Disabilities Studies/Occupational Health/Guidence & Counselling/Health Science with 50% marks (45% marks for SC/ST/PwD candidates) from recognized University/ Institute. |
M.A. | Political Science | HUQP18 | Graduation degree with 50% marks (45% for SC/ST/PwD) in Social Sciences (Political Science, Public Administration, Sociology, History, Economics, International Relations) from recognized University/Institute |
M.A. | Public Administration | HUQP18 | Graduation degree with 50% marks (45% for SC/ST/PwD) in any discipline from recognized University/Institute |
M.A. | Sociology | HUQP22 | Graduation degree with 50% marks (45% for SC/ST/PwD) in any subject from recognized University/Institute |
M.A. | Hindi | LAQP02 | Graduation degree with 50% marks (45% for SC/ST/PwD) in any discipline from recognized University/ Institute |
M.A. | Sanskrit | LAQP03 | Graduation degree in any subject with 50% marks (45% for SC/ST/PwD) from recognized University/ Institute |
M.Tech. | Computer Science & Engineering | MTQP04 | "Master’s degree in Computer Science or Mathematics or Statistics or Operational Research or in any branch of Science or Bachelor’s Degree in any branch of Engineering or Master’s in Computer Application with at least 50% marks (45% for SC/ST/PwD) from recognized University/Institution" |
M.Sc. | Chemistry | SCQP08 | B.Sc. with Chemistry as one of the main subjects with 50% marks (45% for SC/ST/PwD) from recognized University/Institute |
M.Sc. | Information Technology | SCQP09 | Graduation degree in Science or BCA/ BIT/B.Sc. (Hons.) in computer science/ Information Technology or equivalent, with 50% marks (45% for SC/ST/PwD candidates) from recognized University/Institute. |
M.Tech. | Software Engineering | SCQP09 | Degree in B.Tech./BE in CSE/IT/ Electronics or equivalent degree/ M.Sc. in IT/CS/ Mathematics / Statistics or equivalent/ MCA with 50% marks (45% for SC/ST/PwD) from recognized University/Institution whose examination recognized as equivalent to Babasahab Bhimrao Ambedkar University. |
MCA | Computer Science | SCQP09 | "BCA/Bachelor Degree in Computer Science Engineering or equivalent Degree or Passed B.Sc./B.Com/B.A with mathematics at 10+2 level or at graduation level (with additional bridge Course as per the norms of the concerned University). Obtained at least 50% marks (45% for SC/ST/PwD) in the qualifying Examination from recognized University/Institution" |
M.Sc. | Environmental Science | SCQP11 | B.Sc. with 50% marks (45% for SC/ST/PwD) in Life Science/ Agricultural Sciences/ Environmental Sciences and their allied subject from recognized University/ Institute |
M.Sc. | Food Science & Technology | SCQP12 | B.Sc. in Food Science & Technology/Home Science/Community Science/Zoology, Botany, and Chemistry/Food Science & Nutrition/Food Processing & Technology/Biotechnology/Food Microbiology with 50% marks (45% marks for SC/ST/PwD) from recognized University/Institution |
M.Sc. | Geology | SCQP14 | Graduation degree with 50% marks (45% for SC/ST/PwD candidates) in B.Sc. and Geology as an essential subject from recognized University/Institution. Note: A candidate must have passed B.Sc. Examination with Geology and combination of any two of the following subjects. Physics/Chemistry/ Math/Botany/Zoology/Environment Science/Geography, Statistics/Anthropology |
M.Sc. | Industrial Biotechnology | SCQP17 | Graduation degree in any discipline of Life Sciences /Agricultural Science or other allied subjects like Biotechnology/ Microbiology/ Biochemistry with 50% marks (45% for SC/ST/PwD) from a recognized University/Institute |
M.Sc. | Environmental Microbiology | SCQP03, SCQP17 | Graduation degree in any branch of Life Sciences/Agricultural Sciences/Microbiology/Biotechnology with 50% marks (45% for SC/ST/PwD) from recognized University/Institution |
M.Sc. | Life Science | SCQP17 | Graduation degree in Life Sciences / Zoology/ Animal Science/Sericulture with 50% marks (45% for SC/ST/PwD) from recognized University/Institution |
M.Sc. | Food & Nutrition | HUQP11 | Graduation in Home Science/ Community Science/B.Sc. in Zoology, Botany, and Chemistry/Food Science & Nutrition/Food Science & Technology/Health Science/Clinical Nutrition & Dietetics with 50% marks (45% marks for SC/ST/PwD) from recognized University/Institution |
M.Sc. | Food Microbiology and Toxicology | SCQP03, SCQP17 | Graduation degree in any branch of Life Sciences/Microbiology/Biotechnology with 50% (45% for SC/ST/PwD) from recognized University/Institution |
M.Sc. | Industrial Microbiology | SCQP03, SCQP17 | Graduation degree in any branch of Life Sciences/Microbiology/Biotechnology with 50% marks (45% for SC/ST/PwD) from a recognized University/Institution |
M.Sc. | Bioinformatics | SCQP06, SCQP17 | "Graduation degree in any discipline of Life Sciences /Agricultural Science or other allied subjects like Biotechnology/Microbiology/Biochemistry with 50% marks (45% for SC/ST/PwD) from recognized University/Institution." |
M.Sc. | Zoology | SCQP17, SCQP28 | Graduation degree with 50% marks (45% for SC/ST/PwD) in Life Sciences/Zoology/ Animal Science/Sericulture from recognized University/Institute |
M.Sc. | Biotechnology | SCQP17 | Graduation degree in any discipline of Life Sciences /Agricultural Science or other allied subjects like Biotechnology/ Microbiology/Biochemistry with 50% marks (45% for SC/ST/PwD) from recognized University/Institute |
M.Sc. | Mathematics | SCQP19 | B.Sc./B.A. with one of the main subject as Mathematics with 50% marks (45% for SC/ST/PwD) from recognized University/Institute |
M.Pharm. | Pharmacology | SCQP23 | B.Pharm. with 55% marks (50% for SC/ST/PwD) candidates from University/Institution approved by PCI. Preference will be given to GPAT/GATE qualified candidates with valid score card. |
M.Pharm. | Pharmaceutics | SCQP23 | B.Pharm. with 55% marks (50% for SC/ST/PwD) candidates from University/Institution approved by PCI. Preference will be given to GPAT/GATE qualified candidates with valid score card. |
M.Pharm. | Pharmaceutical Analysis | SCQP23 | B.Pharm. with 55% marks (50% for SC/ST/PwD) candidates from University/Institution approved by PCI. Preference will be given to GPAT/GATE qualified candidates with valid score card. |
M.Sc. | Physics | SCQP24 | B.Sc. with Physics as one of the main subjects with 50% marks (45% for SC/ST/PwD) from recognized University/ Institute |
M.Sc. | Statistics | SCQP27 | B.Sc./B.A. with Statistics as one of the main subject with 50% marks (45% for SC/ST/PwD candidates) from recognized University/ Institution |
M.Sc. | Cyber Security (Evening) | SCQP09 | Graduation degree with 50% marks (45% for SC/ST/PwD candidates) from recognized University/Institution. |
M.Sc. | Horticulture in Fruit Science | SCQP16 | Four years graduation degree in Agriculture/Horticulture with average (OGPA) of at least 6.60/10.00 in ten point scale, 5.88/9.00 in nine point scale, 5.226/8.00 in eight point scale, 4.573/7.00 in seven point scale 3.92/6.00 in six point scale, 3.25/5.00 in five point scale, 2.60/4.00 in four point scale for General/EWS categories whereas for SC/ST/Person with Disability (PwD) candidates, the said requirement is an OGPA of at least 5.60/10.00 in ten point scale, 4.98/9.00 in nine point scale, 4.426/8.00 in eight point scale, 3.873/7.00 in seven point scale 3.32/6.00 in six point scale, 2.75/5.00 in five point scale, 2.20/4.00 in four point scale respectivily. In other cases, where grade points are not awarded and only marks are awarded, the candidate must have secured at least 60% marks for General/EWS cateories whereas for SC/ST/PwD categories, the requirement is 50% marks from recognized University/Institution (Please note that equivalance between OGPA and % marks will not acceptable) |
M.Sc. | Horticulture in Vegetable Science | SCQP16 | Four years graduation degree in Agriculture/Horticulture with average (OGPA) of at least 6.60/10.00 in ten point scale, 5.88/9.00 in nine point scale, 5.226/8.00 in eight point scale, 4.573/7.00 in seven point scale 3.92/6.00 in six point scale, 3.25/5.00 in five point scale, 2.60/4.00 in four point scale for General/EWS categories whereas for SC/ST/Person with Disability (PwD) candidates, the said requirement is an OGPA of at least 5.60/10.00 in ten point scale, 4.98/9.00 in nine point scale, 4.426/8.00 in eight point scale, 3.873/7.00 in seven point scale 3.32/6.00 in six point scale, 2.75/5.00 in five point scale, 2.20/4.00 in four point scale respectivily. In other cases, where grade points are not awarded and only marks are awarded, the candidate must have secured at least 60% marks for General/EWS cateories whereas for SC/ST/PwD categories, the requirement is 50% marks from recognized University/Institution (Please note that equivalance between OGPA and % marks will not acceptable) |
Diploma | PG Diploma in Translation (PGDT) | LAQP01, LAQP02 | Bachelor degree in Hindi/English with 50% marks (45% for SC/ST/PwD) |
M.Sc. | M.Sc. (Economics) | COQP10 | Candidates should have completed B.Sc./ B.A./ B.Com./ BBA/ B.Tech. with one of the main subjects as Economics/ Mathematics/ Statistics with minimum of 50% marks (45% SC/ST/PwD) from recognized University/ Institution. |
The exam results and marks published on this website are meant solely for the convenience of candidates and should not be considered as official or legally binding documents. While we have made every effort to ensure the accuracy of the information provided, we cannot accept responsibility for any unintentional mistakes that may appear in the results or marks. Additionally, we disclaim any liability for any loss or damage that may arise due to inaccuracies, omissions, or errors in the information displayed on this site.