Degree | Programme/ Course offered | Test Paper Code | Eligibility for the programme |
MBA | Agri- Business Management | COQP01 | "Candidates with 50% marks (relaxable upto 5% for SC/ST candidates) in the aggregate in the Bachelor Degree in Agriculture and Allied Agriculture disciplines OR B.Sc. Life Sciences in Zoology, Botany, Microbiology, Biochemistry, Biotechnology OR B.Sc. Chemistry, OR B.Voc. (Food Processing and Management) Allied Agriculture disciplines include Agribusiness management, Commercial Agriculture, Agricultural Marketing and Cooperation, Agriculture Chemicals, Agriculture Engineering, Diary Science/Technology, Fisheries, Food Science/Technology, Forestry, Horticulture, Sericulture, Home Science/Community Science, Veterinary Sciences, Animal Husbandry, etc. subjects shall be considered for admission. "
|
B.Ed | B.Ed | COQP03 | At least 50% marks either in Bachelor's Degree and/ or in Masters' Degree in Science/ social sciences humanities, commerce, or any other qualifications equivalent thereto shall be eligible for admission. The reservation and relaxation for SC/ST/OBC/PwD and other categories shall be as per the rules of the University. |
MA | Lifelong Learing and Extension | COQP03 | A Graduate with Majors from any discipline securing an aggregate of 50% marks (relaxable by 5% for SC/ST). |
M.Com | Commerce | COQP08 | B.Com(Honours) with minimum 45% |
MA / M.Sc | Economics | COQP10 | Bachelor’s degree with Major in Economics and minimum 45% in the Major subject |
LL.B | Bachelor of Laws | COQP11 | Bachelor degree in any discipline from a recognised university of the country with 45% marks of the total marks in case og general category and 40% of the total marks in case of SC/ST applicants |
MA | Folkloristics | COQP11 | Bachelor’s degree (Majors or Pass) course (10+2+3) or its equivalence in the relevant subject shall ordinarily be considered for admission to the Master’s Degree Course. However, subject to availability of seats, up to 10% of seats may be offered to students from other allied/cognate disciplines. |
MBA | MBA(General Management, Service Management) | COQP12 | "Bachelor’s Degree in 10+2+3/4 mode in any discipline with minimum 50% (45% in case of SC/ST) aggregate marks from a recognized Indian or Foreign University/Institution. "
|
MBA | Tourism & Travel Management | COQP12 | "Candidates with a 3- year Bachelor’s Degree Course (10+2+3) or its equivalent in any discipline from a recognized University/Institute with minimum of 50% marks in aggregate or equivalent (45% for SC/ST candidates) shall ordinarily be considered for admission. "
|
M.Lib | Library & Information Science | COQP13 | A 3-year degree course (Majors) in any subject securing an aggregate of 50% (relaxable by 5% for SC/ST). |
LL.M | Master of Laws | COQP14 | Secured 55% (for General candidates) and 50% (for SC/ST candidates in LL.B. or equivalent examination |
M.Ed | M.Ed | COQP15 | "55% marks (5% will be relaxable for SC/ST candidates) equivalent grade in the following programme: (i) B.Ed. (ii) B.A. B.Ed, B.Sc. +B.Ed (iii) D.EI.Ed with an under graduate degree(with 55% marks in each) " |
MA | Education | COQP16 | Graduate with Majors from any discipline securing an aggregate of 50% marks (relaxable by 5% for SC/ST). |
MA | Journalism & Mass Communication | COQP17 | Graduate with Majors from any discipline securing an aggregate of 50% marks (relaxable by 5% for SC/ST). |
MA | English | LAQP01 | BA honours in English (with minimum 45%) |
MA | Hindi | LAQP02 | Bachelor’s degree (Majors or Pass) course (10+2+3) or its equivalence in the relevant subject shall ordinarily be considered for admission to the Master’s Degree Course. However, subject to availability of seats, up to 10% of seats may be offered to students from other allied/cognate disciplines. |
MA | Linguistics | LAQP04 | Major in any subject securing an aggregate of 50% (relaxable by 5% for SC/ST) or general Pass securing an aggregate of 55% (relaxable by 5% for SC/ST) may also apply. Selection will be based on admission test and relevant NEHU criteria |
MA | Garo | LAQP11 | 3-year Bachelor’s degree (Majors or Pass) course (10+2+3) or its equivalence in the relevant subject shall ordinarily be considered for admission to the Master’s Degree Course. However, subject to availability of seats, up to 10% of seats may be offered to students from other allied/cognate disciplines |
MA | Khasi | LAQP18 | 3-year Bachelor’s degree (Majors or Pass) course (10+2+3) or its equivalence in the relevant subject shall ordinarily be considered for admission to the Master’s Degree Course. However, subject to availability of seats, up to 10% of seats may be offered to students from other allied/cognate disciplines |
MSC | Rural Development & Agriculture Production | SCQP01 | Candidates with a B.Sc. degree in Agriculture, Zoology, Botany, Horticulture, Forestry, Biochemistry, Home Science/Community Science, Dairy Science/Technology, Food Science/Technology, Fishery, Biotechnology, Animal Husbandry and Veterinary Sciences and Microbiology are also eligible to apply. |
M.Sc | Botany | SCQP07 | Bachelor’s degree (Majors or Pass) course (10+2+3) or its equivalence in the relevant subject shall ordinarily be considered for admission to the Master’s Degree Course. However, subject to availability of seats, up to 10% of seats may be offered to students from other allied/cognate disciplines. |
M.Sc | Chemistry | SCQP08 | 3-year Bachelor’s degree (Majors or Pass) course (10+2+3) or its equivalence in the relevant subject shall ordinarily be considered for admission to the Master’s Degree Course. However, subject to availability of seats, up to 10% of seats may be offered to students from other allied/cognate disciplines |
MCA | Master in Computer Application | SCQP09 | "Passed Bachelor Degree of minimum 3 years duration by securing a minimum of 50% (45% in case of SC/ST) marks or equivalent grade points in aggregate from any recognized University/Institute and also having passed Mathematics paper at 10+2 or graduation level are eligible for admission to the programme. " |
M.Sc | Environmental Science | SCQP11 | Bachelor's degree (Honours) in Environmental Science or an equivalent course shall be eligible to apply for admission |
M.Sc | Forestry | SCQP02, SCQP11 | Candidates with a four years (8 Semesters) Bachelor Degree Examination in Forestry or Agriculture or Horticulture or any equivalent course with a minimum 55% Marks (relaxable upto 5% for SC/ST candidates) or equivalent Grade (CGPA) from a recognized University/Institution shall be eligible for admission into the First Semester of the Programme |
M.Sc | Food Technology | SCQP12 | Candidates who have passed their graduation (B.Sc./B.Tech) in Agriculture/Horticulture/Agricultural Engineering/ Chemical Engineering/ Food Technology/ Food Science & Technology/ Home Science/ Food Science and Nutrition/ Food Science and Quality Control/ Clinical Nutrition /Diary Technology/ Diary Science/ Biotechnology/ Biochemistry/ Microbiology/ Fermentation Technology, and also B.Voc. in Agriculture/ Food Processing from any University/ Institute recognized by the University with a minimum of 55% marks in aggregate or equivalent CGPA (relaxable upto 5% for SC/ST candidates) shall ordinarily be considered for admission to a programme. |
M.Sc | Geology | SCQP14 | Bachelor’s Degree (Major or Pass) course (10+2+3) or its equivalence in the field of Geology shall ordinarily be considered for admission to the Master’s Degree Course. However, subject to availability of seats, upto 10% of seats may be offered to students from other allied/cognate disciplines |
M.Sc | Horticulture | SCQP16 | 1. Candidates who has pssed B.Sc(Hort)./ B.Sc (Agri) with a minimum of 4 years or 8 semester programme of the University or an equivalent examination recognized by the University with minimum percentage of 55% or equivalent CGPA with 5% lowr achievement for SC/ST candidates. |
M.Sc | Bio-Chemistry, | SCQP05 | B.Sc. Honours degree in Biochemistry (3 years major) shall be considered for admission |
M.Sc | Bio-Technology | SCQP17 | B.Sc./B.Tech. Degree in Biotechnology or allied life science subjects are eligible to apply. It is mandatory for students seeking admission to M.Sc. Biotechnology Programme, NEHU, Shillong to have appeared the GAT-B (Graduate Aptitude Test for Biotechnology) examination conducted by Regional Centre for Biotechnology (RCB) Faridabad on behalf of Department of Biotechnology, Govt. of India. Please submit GAT-B Rank Card and B.Sc. final mark sheet during application. Student who had appeared or is appearing qualifying degree may also apply for admission. |
M.Sc | Plant Molecular Biology | SCQP17 | B.Sc.(Majors) Botany /Biotechnology/ Biochemistry/ Microbiology /Chemistry (with Botany/Zoology/ Chemistry /Biochemistry as one of the papers). |
M.Tech | Bio-Medical Engineering | SCQP17 | B.Tech/B.E in Biomedical Engg / Bioinstrumentation/ Medical Electronics / Biochemical Engg / Biotechnology / Electrical Engg / Electronics & Communication Engg / Mech. Engg / Computer Sc. and Engg/ Information Technology / Instrumentation & Control Engg / MBBS with internship course / 4 year physiotherapy programme / B. Pharma/ M.Sc in Biomedical Instrumentation/ Electronics / Instrumentation / Physics/ and other allied disciplines with a minimum of 60% marks in aggregate or 6.0 grade points on a 10point grading scale (55% for SC/ST candidates) from Recognised University / Institute recognized. |
M.Sc | Mathematics | SCQP19 | 3-year Bachelor’s degree (Majors or Pass) course (10+2+3) or its equivalence in the relevant subject shall ordinarily be considered for admission to the Master’s Degree Course. However, subject to availability of seats, up to 10% of seats may be offered to students from other allied/cognate disciplines |
M.Sc | Physics | SCQP24 | Bachelor’s degree (Majors or Pass) course (10+2+3) or its equivalence in the relevant subject shall ordinarily be considered for admission to the Master’s Degree Course. However, subject to availability of seats, up to 10% of seats may be offered to students from other allied/cognate disciplines. |
M.Sc | Statistics | SCQP27 | Graduate with Statistics (Majors) and Mathematics as a pass subject, graduate with Mathematics (Majors) and Statistics as a pass subject or B.A./B.Sc. with Mathematics and Statistics as pass subjects. In addition students with P.G. Diploma in Statistics of NEHU may also apply if having Mathematics as Majors or Pass subject |
M.Sc | Zoology | SCQP28 | Bachelor’s degree (Majors or Pass) course (10+2+3) or its equivalence in the relevant subject shall ordinarily be considered for admission to the Master’s Degree Course. However, subject to availability of seats, up to 10% of seats may be offered to students from other allied/cognate disciplines. |
MA/M.Sc | Anthropology | HUQP02 | First preference to candidates with B.A./B. Sc. (Major or Honours) in Anthropology, Second preference to candidates with Major in the following subjects: ARTS: Sociology, History, Political Science and Economics. SCIENCES: Zoology, Botany, Home Science and Biochemistry. |
MA/M.Sc | Geography | HUQP08 | 3-year Bachelor’s degree (Majors or Pass) course (10+2+3) or its equivalence in the relevant subject shall ordinarily be considered for admission to the Master’s Degree Course. However, subject to availability of seats, up to 10% of seats may be offered to students from other allied/cognate disciplines |
MA | History, Hist. & Archaeology | HUQP09 | B.A. Honours/Major in History |
MA | History & Archaeology | HUQP01, HUQP09 | Having History/Ancient Indian History, Culture and Archaeology/Ancient History/Archaeology at Under Graduate level from a recognized University/Institution with a minimum of 50% marks (5% will be relaxable for SC/ST candidates). |
MA | Philosophy | HUQP16 | Majors in Philosophy, second preference to candidates with Majors in any subject and simple pass in Philosophy (with a minimum of 40% marks), general Pass in Philosophy (with a minimum 50% marks in Philosophy and at least 45% marks in aggregate). Students with Bachelor of Divinity and a minimum of 60% marks are considered along with the general pass |
MA | Pol.Sc | HUQP18 | B.A. Honours/Major in Political Science would be considered for admission into MA in Political Science |
MSW | Master in Social Work | HUQP21 | Admission will be on the basis of the marks secured at the qualifying examination and the entrance test. Candidates who have passed in Computer Science or Computer Application at the degree level will be given additional 5% marks. |
MA | Sociology | HUQP22 | Bachelor's Degree (Graduate) with minimum 45% CUET Score in Sociology |
M.Tech | M.Tech(IT) | MTQP04 | Passed B.E./B.Tech. in Information Technology/Computer Science & Engineering/ Electronics & Communication Engineering/ Electrical Engineering /MCA or M.Sc. in Computer Science/Electronics having secured a minimum of 60% marks in aggregate or 6.0 Credit in 10 point scale (relaxable by 5% for SC/ST candidates). GATE qualified candidates will be given preference. |
M.Tech | M.Tech(ECE) | MTQP05 | Passed B.E./B.Tech. in ECE/Electrical Engineering/ M.Sc. in Electronics with a minimum of 60% marks in aggregate or 6.0 Credit in 10 point scale (relaxable by 5% for SC/ST candidates). GATE qualified candidates will be given preference. |
M.Tech | M.Tech (Nano) | MTQP08 | Passed B.E./B.Tech. in Nanotechnology / Biochemical Engineering / Biomedical Engineering/ Biotechnology / Chemical Engineering / Electronics Engineering/ Energy Engineering / Electrical Engineering/Information Technology/ Mechanical Engineering/ Metallurgical Engineering / M.Sc. in Nanoscience / Physics / Chemistry/ Material Science / Electronics / Biotechnology and allied courses having 60% marks in aggregate or 6.0 Credit in 10 point scale (relaxable by 5% for SC/ST candidates) GATE qualified candidates will be given preference. |
The exam results and marks published on this website are meant solely for the convenience of candidates and should not be considered as official or legally binding documents. While we have made every effort to ensure the accuracy of the information provided, we cannot accept responsibility for any unintentional mistakes that may appear in the results or marks. Additionally, we disclaim any liability for any loss or damage that may arise due to inaccuracies, omissions, or errors in the information displayed on this site.