Degree | Programme/ Course offered | Test Paper Code | Eligibility for the programme | Remarks |
M.A/ M.Sc | Anthropology | HUQP02 | Honours graduate with 45% marks/equivalent grade or 56% marks/equivalent grade for pass graduate marks from any recognized university. | |
M.A | Bhutia | LAQP08 | BA Honours in Bhutia with 45% marks | |
M.A | Buddhist Studies | ACQP04 | Three years Graduate Degree in any discipline from a recognized. | Good knowledge of English Language both writing and speaking. |
M.Sc. | Botany | SCQP07 | B.Sc. Hons in Botany with 45% marks/ Equivalent grade. | |
M.Sc | Chemistry | SCQP08 | Honours graduate in Chemistry with 45 % marks or equivalent grade with Physics or Mathematics as one of the subjects. | |
M.A | Chinese | LAQP09 | Bachelors degree in Chinese. | |
M.Com | Commerce | COQP08 | a. B.Com Honours with 50% or equivalent grade for Unreserved (General) b. B.Com Honours with 45% marks or equivalent grade for SC/ST/OBC/DA (Reserved) c. Or 56% marks in B.Com or equivalent Grade | The Department has evolved 4 specialisation group courses in anticipation of shifting to Main Campus. (As appearing inthe NEP PG Commerce Syllabus). However, since there are limited classrooms earmarked at present (rented Building) only M.Com Accounting and Finance Specialisation Group is offered. |
MCA | Computer Science /Information Technology | SCQP09 | Eligibility Criteria for 2 Year MCA Programme, Department of Computer Applications, Sikkim University: Bachelor's degree (BE/BTech/B.C.A./B.S./B.Sc./B.Voc.) in the discipline of Computer Science/Information Technology (Regular Mode only) with a minimum of 50% marks in aggregate (45% for reserved category). Passed in Mathematics at 10+2 Examination. Bachelor’s degree in other streams with one-year bridge course in Computer Science/Information Technology and satisfying above requirements may also apply. | |
M.A | Economics | COQP10 | Graduate degree in Economics with 50 % marks / equivalent grade for General and 45 % marks / equivalent grade for SC/ST/ OBC/DA; | |
M.A/ M.Ed | Education | COQP16 | BA Honours in Education with 50 % marks / equivalent grade for General and 45 % marks / equivalent grade for SC/ST/ OBC/DA | |
M.A | English | LAQP01 | 45% marks in graduation with English Hons | |
M.A./ M.Sc. | Geography | HUQP08 | Bachelor's degree in Geography /Earth Sciences/ Environmental Science with a minimum 50 % marks in aggregate for General category candidates or 45 % marks in aggregate for SC/ST/OBC/DA candidates | |
M.Sc in Environmental Science | Environmental Science | SCQP11 | Graduation in any Science discipline/ B.E./B.Tech. with 45 % marks in aggregate/ equivalent grade | Dept. of Geology |
M.Sc. | Geology | SCQP14 | Graduation in Geology / Applied Geology / Earth Sciences with 45 % marks in aggregate/ equivalent grade | Dept. of Geology |
M.A | Hindi | LAQP02 | Graduation in any discipline with 50% of marks/equivalent grade for general and 45% marks/equivalent grade for SC/ST/OBC/DA | |
M.A | HISTORY | HUQP09 | Graduation in any discipline with 50% of marks/equivalent grade for general and 45% marks/equivalent grade for SC/ST/OBC/DA | |
M Sc in Horticulture | Horticulture | SCQP16 | Graduation (4 years) in Agriculture / Horticulture from any recognized University with at least 45 % marks in aggregate / the equivalent grade. | |
M.A | International Relations | HUQP18 | Bachelor’s Degree in any discipline with 45 per cent mark | |
LLM | Law | COQP14 | Law Graduate with 50 % Marks for General & 45% for SC/ST/OBC/DA | |
M.A | PG(LEPCHA) | LAQP21 | BA(Hons) in Lepcha | |
M.Lib.I.Sc. | Library and Information Science | COQP13 | Bachelor Degree with Minimum 50% Marks in Aggregate or equivalent grade (45% for SC/ST/OBC/DA) | |
M.A | Limbu | LAQP22 | BA Hons in Limbu with 45% maks for ST & SC Candidates and 50% for remaining Categories | |
MBA | Management | COQP12 | Minimum 50% or above for General or 45% for SC/ST/PWD or an equivalent CGPA in graduation from a recognised University. | |
M.A | Mass Communication | COQP17 | Honours Graduate in any discipline with 45 % marks / equivalent grade or 56 % / equivalent grade for pass graduate. | |
M.Sc | Mathematics | SCQP19 | Bachelor’s degree with Mathematics as one of the main subjects with 50% marks/equivalent grade (45% in case of SC/ST/OBC (NCL)/DA/EWS) in aggregate from a recognized Indian or Foreign University. | |
M.Sc | Microbiology/Applied Microbiology | SCQP03 | B.Sc. Hons. in Microbiology / Bio-Technology with 45% marks/equivalent grade | |
M.Sc | Biochemistry | SCQP05 | B.Sc. Hons. in Microbiology / Bio-Technology with 45% marks/equivalent grade | |
MPA | Music | HUQP14, HUQP25 | Bachelor in Performing Arts (BPA) /BA in Music/ B. Music with 40 % marks / equivalent grade / Honours graduate with 40% marks / equivalent grade with proper theory and practical knowledge of music. Practical/viva test after the entrance test for final selection. | |
M.A | Nepali | LAQP26 | A three-year Hons.graduate in Nepali with 45% marks in aggregate. | |
M.A | Peace & Conflict Studies & Management | HUQP22 | Honours graduate with 45% marks / equivalent grade or pass graduate with 56 % marks / equivalent grade. | |
M.Sc | Physics | SCQP24 | 45 percent in BSc with Physics Honours | |
M.A | Political Science | HUQP18 | BA Honours in Political Science with 45% marks in aggregate | |
M.A/ M.Sc | Psychology | HUQP20 | Any Hons Graduate with 45% marks in aggregate/ equivalent grade or 56% marks for pass graduate | |
M.A | Sociology | HUQP22 | BA (Hons) Sociology | |
MTTM | Tourism | COQP12 | Existing: Honours Graduate in Tourism with 45 % marks/ equivalent grade or Pass Graduate with 56% marks with tourism as one of the subjects | The Department of Tourism has proposed for new admission eligibility which has already been processed through DC, BOS and School Board. The new guideline is supposed to be discussed in Adacemic Council. The New and Proposed Eligibiligy Criterion is "Graduation in any discipline with 50% marks/equivalent grade for General and 45% marks/equivalent grade for Sc/ST/OBC/DA.(This gudeline will be applicable from the academic session 2025-26 once approved in Academic Council. |
M.Sc | Zoology | SCQP28 | Honours Graduate in Zoology with 45% marks in aggregate/equivalent grade. | |
Steps for Online Apply
Step 1: Candidate’s Registration
Step 2: Login and Application Form Filling
Step 3: Uploading required documents
Step 4: Fee Submission
Step 5: Final Form Submission
Take a printout of the final submitted application form for your future. ce.
Important Links
Apply Online 

The exam results and marks published on this website are meant solely for the convenience of candidates and should not be considered as official or legally binding documents. While we have made every effort to ensure the accuracy of the information provided, we cannot accept responsibility for any unintentional mistakes that may appear in the results or marks. Additionally, we disclaim any liability for any loss or damage that may arise due to inaccuracies, omissions, or errors in the information displayed on this site.