CENTRAL UNIVERSITY OF JHARKHAND
PG Admission 2025 through CUET-PG
About CUET: The Common University Entrance Test (CUET) Scores will be used for admission into PG Programmes in all Central Universities/ Participating Universities for Academic session 2025-26. The Common University Entrance Test (CUET) will provide a common platform and equal opportunities to candidates across the country, especially those from rural and other remote areas, and help establish better connections with the Universities. A single Examination will enable the Candidates to cover a wide outreach and be part of the admissions process to various Universities.
CUET (PG) 2025 is your gateway! Admission to all PG programmes will be based on your performance in the Common University Entrance Test (PG) 2025 conducted by NTA.
CENTRAL UNIVERSITY OF JHARKHAND PG Admission 2025 through CUET-PG
Niyuktishakha.com |
How to apply for Admission in CENTRAL UNIVERSITY OF JHARKHAND
|
CUET-PG Scores will be used for admission into PG Programmes for Academic session 2025-26. Candidates, desirous to take admission in below listed PG programmes offered by CENTRAL UNIVERSITY OF JHARKHAND for Academic Year 2025-26, shall have to register themselves on CENTRAL UNIVERSITY OF JHARKHAND Portal through the link given below by paying the requisite registration fee (non-refundable) for each programme.
|
Programme-wise cut-off marks for 1st Round of Admission will be announced as per schedule for all the seats. Eligible candidates who have registered themselves and have secured minimum cut-off marks announced for 1st Round of admission for respective programmes shall be required to deposit the full programme fee as per prescribed fee structure within the prescribed date in order to secure the seat.
Candidates should ensure before registration that they have appeared in CUET (PG) 2025 entrance test in the Subject Code(s) specified for a particular programme of studies. |
The schedule for online registration and admission process for Undergraduate Programme in CENTRAL UNIVERSITY OF JHARKHAND will be announced after CUET Examination- 2025
Important Dates
|
Online application starts for admission: | 20.05.2025 |
Last date for payment: | 10.06.2025 |
Last Date of Apply Online: | 10.06.2025 |
Announcement of cut-off marks (programme-wise) for 1st Round of admission: | Notified Soon |
Deposition of full programme fees for admission: | Notified Soon |
Publication of list of provisionally admitted students: | Notified Soon |
Announcement of cut-off marks (programme-wise for 2nd Round of admission against the vacant seats: | Notified Soon |
Deposition of full programme fees for admission: | Notified Soon |
Publication of list of provisionally admitted students: | Notified Soon |
Follow us on Social Media for current updates: Instagram | Facebook | LinkedIn
CENTRAL UNIVERSITY OF JHARKHAND PG Admission 2025-26
Application Fee |
|
GEN/OBC/EWS: | 800/- |
SC/ST: | 400/- |
PH/Female: | 200/- |
Mode of payment: | UPI, Debit Card, Credit Card, Net Banking or E Challan Offline Fee Mode Only |
Age Limit |
Minimum Age: | NA |
Maximum Age: | NA |
Eligibility Criteria, Qualification and Question Paper Pattern for Programmes Offered By
CENTRAL UNIVERSITY OF JHARKHAND
Degree | Programme/ Course offered | Test Paper Code | Eligibility for the programme | Intake |
M.Sc. | Geoinformatics | COQP02 | Bachelor's degree in Science/ Engineering/ Technology/ Agriculture/ Forestry/ Statistics/ Geography (with at least one subsidary/ minor paper in Science)/ Geology and any other allied disciplines with a minimum 55% marks or equivalent grade in aggregate for Unreserved/ EWS Category and 50% or equivalent grade in aggregate for SC/ST/OBC (non-creamy layer)/ PWD category students. | 31 |
M.Sc./ M.A | Statistics | SCQP27 | Bachelor degree in Science/Arts with Statistics/Mathematics as Honors/Electives with a minimum 55% marks or equivalent grade in aggregate for General/EWS category and 50% or equivalent grade in aggregate for SC/ST/OBC (non-creamy layer)/PWD category students | 21 |
M.Com. | Commerce | COQP08 | Bachelor’s Degree in Commerce/ Business Administration/ Business studies with a minimum 50% marks or equivalent grade in aggregate for Unreserved/ EWS Category and 45% or equivalent grade in aggregate for SC/ST/OBC (non-creamy layer)/ PWD category students or Bachelor’s Degree in B.Voc programme who have studied at least 2 courses in commerce/ business management with a minimum 50% marks or equivalent grade in aggregate for Unreserved/ EWS Category and 45% or equivalent grade in aggregate for SC/ST/OBC (non-creamy layer)/ PWD category students | 43 |
MBA | Masters in Business Administration (MBA) | COQP12 | Bachelors’ Degree of minimum 3 years duration in any discipline with a minimum 50% marks or equivalent grade in aggregate for Unreserved/ EWS Category and 45% or equivalent grade in aggregate for SC/ST/OBC (non-creamy layer)/ PWD category students. | 66 |
B.Ed. | Education | COQP03 | "(a) Bachelor’s Degree and/or the Master's Degree in Sciences/Social Sciences/Humanities with a minimum 50% marks or equivalent grade in aggregate for Unreserved/ EWS Category and 45% marks or equivalent grade in aggregate for SC/ST/OBC(non-creamy layer)/ PWD or equivalent grade or Bachelor’s in Engineering or Technology with specialization in Science and Mathematics with 55% marks or equivalent grade in aggregate for Unreserved/ EWS Category and 50% marks or equivalent grade in aggregate for SC/ST/OBC(non-creamy layer)/ PWD or any other qualification equivalent thereto are eligible for admission to the programme. (b) Hindi/English is main subject for admission in Language stream. Students having languages other than Hindi and English would be considered under Pedagogy of Social Science/ Pedagogy of Commerce category and they have to opt either Pedagogy of Hindi or Pedagogy of English as the second Pedagogy subject. A. For Science Stream 1. (i) Pedagogy of Mathematics (Pedagogy-I) and (ii) Pedagogy of Physical Sciences (Pedagogy-II) 2. (i) Pedagogy of Life Sciences (Pedagogy-I) and (ii) Pedagogy of Physical Sciences (Pedagogy-II) B. For Humanities/Social Science Stream 3. Pedagogy of Social Science/ Pedagogy of Commerce (Any One)* 4. Pedagogy of Hindi/ Pedagogy of English (Any One)* * Students belongs to Humanities/Social Science stream have to select any one Pedagogy subject from Sr. No. 3 as Pedagogy-I and from Sr. No. 4 as Pedagogy- II. " | 125 |
MPA | Hindustani Vocal Music | HUQP14 | "Bachelor’s Degree in performing arts/ Bachelor of arts in Music/ in any Discipline with Prabhakar/ Sangeet Visharad / Sangeet Shiromani Diploma or equivalent) with a minimum 45% marks or equivalent grade in aggregate for Unreserved/ EWS Category and 40% or equivalent grade in aggregate for SC/ST/OBC (non-creamy layer)/ PWD. Weightage 60% to written exam and 40% to practical (audition). Note: Selection will be done on the basis of audition along with the entrance examination. Candidates who fail to attend practical exam/ audition cannot be selected irrespective of the marks secured in the written exam." | 14 |
MPA | Theatre Arts | HUQP24 | "Bachelor's degree in any discipline with a minimum 45% marks or equivalent grade in aggregate for Unreserved/ EWS Category and 40% or equivalent grade in aggregate for SC/ST/OBC (non-creamy layer)/ PWD. Experience in theatre or any performing art will be an added advantage. Weightage 60% to written exam and 40% to practical /audition. Note: For the practical /audition candidates are expected to come prepared to perform a dramatic passage from a play of their choice. Candidates who fail to attend practical/ audition cannot be selected irrespective of the marks secured in the written exam" | 14 |
M.A. | Tibetan language | LAQP39 | Bachelors’ Degree in any Discipline with a minimum 50% marks or equivalent grade in aggregate for Unreserved/ EWS Category and 45% or equivalent grade in aggregate for SC/ST/OBC (non-creamy layer)/PWD. | 7 |
M.A. | Political Sciences with specialization in International Relations | HUQP18 | Bachelors’ Degree in any Discipline with a minimum 50% marks or equivalent grade in aggregate for Unreserved/ EWS Category and 45% or equivalent grade in aggregate for SC/ST/OBC (non-creamy layer)/PWD. | 31 |
M.Sc. | Geology | SCQP14 | Bachelor of Science (Hons.)/ Bachelor of Science with 55% marks or equivalent grade in aggregate for Unreserved/ EWS Category and 50% marks or equivalent grade in aggregate for SC/ST/OBC(non-creamy layer)/ PWD. Geology either must be as Hons or as a subject in graduate programe in all three years. | 14 |
M.A. | English | LAQP01 | "Bachelor of Arts in English or equivalent exam (English Literature, Communicative English, Linguistics) with a minimum 50% marks or equivalent grade in aggregate for Unreserved/ EWS Category and 45% or equivalent grade in aggregate for SC/ST/OBC (non-creamy layer)/PWD. " | 43 |
M.A. | Public Administration | HUQP18 | "Bachelor's Degree in any Discipline with a minimum 50% marks or equivalent grade in aggregate for Unreserved/ EWS Category and 45% or equivalent grade in aggregate for SC/ST/OBC (non-creamy layer)/PWD. " | 31 |
M.Sc. | Chemistry | SCQP08 | Bachelor's Degree in Science with honors/major in Chemistry with 55 % Marks or equivalent grade in aggregate for Unreserved/ EWS Category and 50% marks or equivalent grade in aggregate for SC/ST/OBC(non-creamy layer)/ PWD. | 20 |
Steps for Online Apply
Step 1: Candidate’s Registration
Step 2: Login and Application Form Filling
Step 3: Uploading required documents
Step 4: Fee Submission
Step 5: Final Form Submission
Take a printout of the final submitted application form for your future. ce.
Important Links
Apply Online

Download Admission Notice

Download Seat Matrix

Download List of Documents Required

Download Information Bulletin

Important Tools

Official Website

Follow us on Social Media for current updates: Instagram | Facebook | LinkedIn
Link for other Central University for PG Admission 2025:
CENTRAL UNIVERSITY OF HIMACHAL PRADESH PG ADMISSION 2025
Disclaimer
The exam results and marks published on this website are meant solely for the convenience of candidates and should not be considered as official or legally binding documents. While we have made every effort to ensure the accuracy of the information provided, we cannot accept responsibility for any unintentional mistakes that may appear in the results or marks. Additionally, we disclaim any liability for any loss or damage that may arise due to inaccuracies, omissions, or errors in the information displayed on this site.