NAME OF THE UNIVERSITY/INSTITUTE: BABASAHEB BHIMRAO AMBEDKAR UNIVERSITY, LUCKNOW
|
TYPE OF UNIVERSITY- CENTRAL UNIVERSITY
|
Sr. No. | Degree | Programme/ Course offered | Domain/ General/ Optional Languages mapped to the Programmes offered in column C | Eligibility for the programme |
1 | Integrated B.Sc.-M.Sc. | Integrated B.Sc.-M.Sc. Basic Science | Language (Any of the listed languages may be chosen.) (101-113) Domain Subject - Biology (304), Chemistry (306), Mathematics (319) and Physics (322) (Any Three) | Intermediate in PCM/PCB with 50% marks (45% for SC/ST/PwD) from recognized board |
2 | B.Sc. (Hons.) Geology | B.Sc. (Hons.) Geology | Language (Any of the listed languages may be chosen.) (101-113) Domain Subject - Chemistry (306), Geography (313), Physics (322), Biology (304) and Mathematics (319) (Any Three) | Intermediate in Science with 50% marks (45% for SC/ST/PwD) from recognized board |
3 | B.A. (Hons.) Public Administration | B.A. (Hons.) Public Administration | Language (Any of the listed languages may be chosen.) (101-113) Domain Subject - Political Science (323), Economics (309), History (314), Sociology (326), Geography (313) and Knowledge Tradition Practices India (316) (Any Three) | Intermediate in any subject with 50% marks (45% for SC/ST/PwD) from recognized board |
4 | B.Sc. (Hons.) | B.Sc. Life Sciences (Hons.) (With combination of Zoology, Botany and Biotechnology) | Language (Any of the listed languages may be chosen.) (101-113) Domain Subject - Biology (304), Chemistry (306) and Physics (322) (All Three) | Intermediate with Physics, Chemistry, Biology with 50% marks (45% for SC/ST/ PwD) from recognized board |
5 | B.Voc. | B.Voc. (Floriculture and Landscape Gardening) | Language (Any of the listed languages may be chosen.) (101-113) General Aptitude Test (501) | Intermediate in any discipline with 50% marks (45% for SC/ST/PwD) from recognized board |
6 | B.Com. (Hons) | B.Com. (Hons) | Language (Any of the listed languages may be chosen.) (101-113) General Aptitude Test (501) | Intermediate in any subject with 50% marks (45% for SC/ST/PwD) from recognized board |
7 | BBA (Hons.) | BBA (Bachelor of Business Administration) (Hons.) | Language (Any of the listed languages may be chosen.) (101-113) General Aptitude Test (501) | Intermediate in any subject with 50% marks (45% for SC/ST/PwD) from recognized board |
8 | BBA. LL.B. (H) | BBA. LL.B. (H) | Language (Any of the listed languages may be chosen.) (101-113) Domain Subject - Computer Science (308), Economics (309), Geography (313), History (314) and Political Science (323) (Any Three) | Candidate should have passed Intermediate Examination or equivalent examination with not less than 50% marks (45% for SC/ST/PwD) from recognized board |
9 | Diploma | Diploma in ECCE (Early Childhood Care & Education) | Language (Any of the listed languages may be chosen.) (101-113) General Aptitude Test (501) | Intermediate in any subjects with 50% marks (45% for SC/ST/PwD) from recognized board. |
10 | B.Tech. | Civil Engineering | Language (Any of the listed languages may be chosen.) (101-113) Domain Subject -Physics (322), Chemistry (306), Mathematics (319)/ Applied Mathematics (319) and Computer Science (308)/ Informatics Practices (308) (Any Three) | Intermediate with Physics, Chemistry and Mathematics with 50% marks (45% for SC/ST/ PwD) from recognized board. |
11 | B.Tech. | Computer Engineering | Language (Any of the listed languages may be chosen.) (101-113) Domain Subject -Physics (322), Chemistry (306), Mathematics (319)/ Applied Mathematics (319) and Computer Science (308)/ Informatics Practices (308) (Any Three) | Intermediate with Physics, Chemistry and Mathematics with 50% marks (45% for SC/ST/ PwD) from recognized board. |
12 | B.Tech. | Electrical Engineering | Language (Any of the listed languages may be chosen.) (101-113) Domain Subject -Physics (322), Chemistry (306), Mathematics (319)/ Applied Mathematics (319) and Computer Science (308)/ Informatics Practices (308) (Any Three) | Intermediate with Physics, Chemistry and Mathematics with 50% marks (45% for SC/ST/ PwD) from recognized board. |
13 | B.Tech. | Electronics & Communication Engineering | Language (Any of the listed languages may be chosen.) (101-113) Domain Subject -Physics (322), Chemistry (306), Mathematics (319)/ Applied Mathematics (319) and Computer Science (308)/ Informatics Practices (308) (Any Three) | Intermediate with Physics, Chemistry and Mathematics with 50% marks (45% for SC/ST/ PwD) from recognized board. |
14 | B.Tech. | Mechanical Engineering | Language (Any of the listed languages may be chosen.) (101-113) Domain Subject -Physics (322), Chemistry (306), Mathematics (319)/ Applied Mathematics (319) and Computer Science (308)/ Informatics Practices (308) (Any Three) | Intermediate with Physics, Chemistry and Mathematics with 50% marks (45% for SC/ST/ PwD) from recognized board. |
15 | B.Tech. | B.Tech. in Civil Engineering (Lateral Entry) | Language (Any of the listed languages may be chosen.) (101-113) Domain Subject -Mathematics (319)/ Applied Mathematics (319), Computer Science (308)/ Informatics Practics (308), Physics (322) (Any Three) | 1. Passed Diploma examination with at least 45% marks (40% marks in case of candidates belonging to reserved category) in ANY branch of Engineering and Technology. OR Passed B.Sc. Degree from a recognized University as |
16 | B.Tech. | B.Tech. in Computer Engineering (Lateral Entry) | Language (Any of the listed languages may be chosen.) (101-113) Domain Subject -Mathematics (319)/ Applied Mathematics (319), Computer Science (308)/ Informatics Practics (308), Physics (322) (Any Three) | 1. Passed Diploma examination with at least 45% marks (40% marks in case of candidates belonging to reserved category) in ANY branch of Engineering and Technology OR Passed B.Sc. Degree from a recognized University as |
17 | B.Tech. | B.Tech. in Electrical Engineering (Lateral Entry) | Language (Any of the listed languages may be chosen.) (101-113) Domain Subject -Mathematics (319)/ Applied Mathematics (319), Computer Science (308)/ Informatics Practics (308), Physics (322) (Any Three) | 1. Passed Diploma examination with at least 45% marks (40% marks in case of candidates belonging to reserved category) in ANY branch of Engineering and Technology OR Passed B.Sc. Degree from a recognized University as |
18 | B.Tech. | B.Tech. in Electronics & Communication Engineering (Lateral Entry) | Language (Any of the listed languages may be chosen.) (101-113) Domain Subject -Mathematics (319)/ Applied Mathematics (319), Computer Science (308)/ Informatics Practics (308), Physics (322) (Any Three) | 1. Passed Diploma examination with at least 45% marks (40% marks in case of candidates belonging to reserved category) in ANY branch of Engineering and Technology OR Passed B.Sc. Degree from a recognized University as |
19 | B.Tech. | B.Tech. in Mechanical Engineering (Lateral Entry) | Language (Any of the listed languages may be chosen.) (101-113) Domain Subject -Mathematics (319)/ Applied Mathematics (319), Computer Science (308)/ Informatics Practics (308), Physics (322) (Any Three) | 1. Passed Diploma examination with at least 45% marks (40% marks in case of candidates belonging to reserved category) in ANY branch of Engineering and Technology OR Passed B.Sc. Degree from a recognized University as |
20 | B.A. (FTMS) (Hons.) | B.A. (Film Theatre & Media Studies) (Hons.) | Language (Any of the listed languages may be chosen.) (101-113) General Aptitude Test (501) | Intermediate with 50% marks (45% for SC/ST/ PwD) from recognized board. |
21 | B.A. (Hons.) | B.A. (Hons.) (Optional-History, Sociology and English) | Language (Any of the listed languages may be chosen.) (101-113) General Aptitude Test (501) | Intermediate in any subject with 50% marks (45% for SC/ST/PwD) from recognized board. |
22 | B.Sc. (Hons.) | B.Sc. (Food Science & Technology) (Hons.) | Language (Any of the listed languages may be chosen.) (101-113) Domain Subject -Physics (322), Chemistry (306), Biology (304) (All three) | Intermediate with Physics, Chemistry and Biology with 50% marks (45% for SC/ST/PwD) from recognized board. |
23 | B.Sc. (Hons.) | B.Sc. IT (Hons.) | Language (Any of the listed languages may be chosen.) (101-113) Domain Subject -Physics (322), Chemistry (306), Mathematics (319) and Computer Science (308)/ Information Practices (308) (Any Three) | Intermediate with Science with 50% marks (45% for SC/ST/PwD) from recognized board. |
24 | B.Com. (Hons.) | Bachelor of Commerce (Hons.) | Language (Any of the listed languages may be chosen.) (101-113) General Aptitude Test (501) | Intermediate in any subject with 50% marks (45% for SC/ST/PwD) from recognized board |
25 | Bachelor of Computer Application (Hons.) | BCA (Hons.) | Language (Any of the listed languages may be chosen.) (101-113) Domain Subject -Physics (322), Chemistry (306), Mathematics (319) and Computer Science (308)/ Information Practices (308) (Any Three) | Intermediate with a combination of Physics, Chemistry and Mathematics or Computer Science or equivalent as one of the subject with 50% marks (45% for SC/ST/ PwD) from recognized board. |
26 | Bachelor of Pharmacy | B. Pharm. | Language (Any of the listed languages may be chosen.) (101-113) Domain Subject -Physics (322), Chemistry (306), Biology (304) and Mathematics (319) (Any Three) | Intermediate with Physics, Chemistry and Biology or Mathematics (regular science academic stream) with 50% marks (45% for SC/ST/PwD) from recognized board |
27 | Diploma | Diploma in Pharmacy (D. Pharm.) | Language (Any of the listed languages may be chosen.) (101-113) Domain Subject -Physics (322), Chemistry (306), Biology (304) and Mathematics (319) (Any Three) | Intermediate with Physics, Chemistry and Biology or Mathematics (regular science academic stream) with 50% marks (45% for SC/ST/PwD) from recognized board |
The exam results and marks published on this website are meant solely for the convenience of candidates and should not be considered as official or legally binding documents. While we have made every effort to ensure the accuracy of the information provided, we cannot accept responsibility for any unintentional mistakes that may appear in the results or marks. Additionally, we disclaim any liability for any loss or damage that may arise due to inaccuracies, omissions, or errors in the information displayed on this site.