ASSAM UNIVERSITY, SILCHAR
UG Admission 2025 through CUET-UG
About CUET: The Common University Entrance Test (CUET) Scores will be used for admission into UG Programmes in all Central Universities/ Participating Universities for Academic session 2025-26. The Common University Entrance Test (CUET) will provide a common platform and equal opportunities to candidates across the country, especially those from rural and other remote areas, and help establish better connections with the Universities. A single Examination will enable the Candidates to cover a wide outreach and be part of the admissions process to various Universities.
CUET (UG) 2025 is your gateway! Admission to all UG programmes will be based on your performance in the Common University Entrance Test (UG) 2025 conducted by NTA.
ASSAM UNIVERSITY, SILCHAR UG Admission 2025 through CUET-UG
Niyuktishakha.com |
How to apply for Admission in ASSAM UNIVERSITY
|
CUET-UG Scores will be used for admission into UG Programmes for Academic session 2025-26. Candidates, desirous to take admission in below listed UG programmes offered by ASSAM UNIVERSITYfor Academic Year 2025-26, shall have to register themselves on ASSAM UNIVERSITY Portal through the link given below by paying the requisite registration fee (non-refundable) for each programme.
|
Programme-wise cut-off marks for 1st Round of Admission will be announced as per schedule for all the seats. Eligible candidates who have registered themselves and have secured minimum cut-off marks announced for 1st Round of admission for respective programmes shall be required to deposit the full programme fee as per prescribed fee structure within the prescribed date in order to secure the seat.
Candidates should ensure before registration that they have appeared in CUET (UG) 2025 entrance test in the Subject Code(s) specified for a particular programme of studies. |
The schedule for online registration and admission process for Undergraduate Programme in ASSAM UNIVERSITY will be announced after CUET Examination- 2025
Important Dates
|
Online application starts for admission: | Notified after CUET Exam- Stay tuned |
Last date for payment: | Notified Soon |
Last Date of Apply Online: | Notified Soon |
Announcement of cut-off marks (programme-wise) for 1st Round of admission: | Notified Soon |
Deposition of full programme fees for admission: | Notified Soon |
Publication of list of provisionally admitted students: | Notified Soon |
Announcement of cut-off marks (programme-wise for 2nd Round of admission against the vacant seats: | Notified Soon |
Deposition of full programme fees for admission: | Notified Soon |
Publication of list of provisionally admitted students: | Notified Soon |
Follow us on Social Media for current updates: Instagram | Facebook | LinkedIn
ASSAM UNIVERSITY, SILCHAR UG Admission 2025-26
Application Fee |
|
GEN/OBC/EWS: | Notified Soon |
SC/ST/PH: | Notified Soon |
Mode of payment: | UPI, Debit Card, Credit Card, Net Banking or E Challan Offline Fee Mode Only |
Age Limit |
Minimum Age: | NA |
Maximum Age: | NA |
Eligibility Criteria, Qualification and Question Paper Pattern for Programmes Offered By
ASSAM UNIVERSITY, SILCHAR
Sr. No. | Degree | Programme/ Course offered |
Domain/ General/ Optional Languages mapped to the Programmes offered in column C | Eligibility for the Programme | Intake |
1 | Integrated Bachelor and Masters in Social Work (BSW + MSW) | BSW + MSW (5 Year Integrated Course in Social Work) 3 year BSW, 2 Year MSW | 1. English 2. General Aptitude Test and 3. Any two domain specific subjects. In Language group English shall be considered as mandatory. | Candidates who have passed HS or equivalent examination (10+2) with at least 55% marks in aggregate are eligible for admission to Five-Year Integrated Post Graduate Course in Social Work. Relaxation in eligibility is as per GOI rule. Merit of the candidates will be on the basis of NTA-CUET score. | 50 |
2 | Bachelor in Visual Arts (BVA) | BVA (4 Year Under Graduate Course in Visual Arts) | 1. English 2. General Aptitude Test and 3. Fine Arts/Visual Arts/Commercial Arts | Candidates who have passed HS or equivalent examination (10+2) with at least 45% marks in aggregate are eligible for admission in four years BVA course in Visual Arts. Relaxation in eligibility is as per GOI rule. Merit of the candidates will be on the basis of NTA-CUET score. | 25 |
3 | Bachelor in Performing Arts (BPA) | BPA (4 Year Under Graduate Course in Performing Arts) | 1. English 2. General Aptitude Test and 3. Performing Arts. | Candidates who have passed HS or equivalent examination (10+2) are eligible for admission to 4 years Bachelor of Performing Arts (BPA) programme. Relaxation in eligibility is as per GOI rule. Merit of the candidates will be on the basis of NTA-CUET score. | 20 |
4 | Integrated B. Sc. B. Ed. | B. Sc. B. Ed. (4 Year Under Graduate Course in Education)A. Physics (Hons.) B.Ed, B. Chemistry (Hons.) B.Ed,C. Zoology (Hons.) B.Ed, D. Botany (Hons.) B.Ed | 1. English 2. Three domain specific subjects of which General Aptitude Aptitude subject shall be considered as mandatory. Candidates desiring admission to Honours course in Physics should have Physics and Maths/ Chemistry. Candidates desiring admission to Honours course in Chemistry should have Chemistry and Maths/Physics. Candidates desiring admission to Honours course in Zoology should have Zoology and Botany/Chemistry. Candidates desiring admission to Honours course in Botany should have Botany and Zoology/Chemistry. | Candidates with a minimum of 50% marks in Higher Secondary with Science background are eligible for admission. Relaxation in eligibility is as per GOI rule. Merit of the candidates will be on the basis of NTA-CUET score. | 50 |
5 | Bachelor and Masters in Computer Science (B.Sc + M. Sc.) | Four Year Undergraduate Programme (FYUG) leading to Five Year Integrated M. Sc. in Computer Science | 1. English 2. Three domain specific subjects viz; Physics and Mathematics as compulsory subjects and any one other science subject. | Candidates who have passed the HS examination (10+2) in Science stream with Physics and Mathematics (in combination with any other science subjects) with at least 50% marks in aggregate are eligible for admission into the first semester of Four Year Undergraduate (FYUG) leading to M. Sc. (Integrated) 5-year Programme in Computer Science.Lateral entry, exit and promotion to PG level semesters are as per NEP 2020. Relaxation in eligibility is as per GOI rule. Merit of the candidates will be on the basis of NTA-CUET score. | 40 |
6 | Bachelor in Pharmacy | B. Pharm (4 Years Under Graduate Course in Pharmaceutical Science) | 1. English 2. Three domain specific subjects viz; Physics, Chemistry and Biology or Mathematics. | Candidates who have passed 10+2 level examination with individual pass marks in Physics, Chemistry, Mathematics or Biology both in theory and practical and 50% aggregate marks in the above subjects are eligible for admission. Relaxation in eligibility is as per GOI rule. Merit of the candidates will be on the basis of NTA-CUET score. | 50 |
7 | Integrated B.A. LLB | B.A. LLB (Hons.) (5 Years Integrated Course in Law) | 1. English 2. General Aptitude Test and 3. Any two domain specific subjects viz; Political Science, Economics, History, Sociology. | 50% of marks in the qualifying examination (10+2) as well as 45% in English subject, separately, in the qualifying examination are the eligibility criteria. Relaxation in eligibility is as per GOI rule. Merit of the candidates will be on the basis of NTA-CUET score. | 60 |
Steps for Online Apply
Step 1: Candidate’s Registration
Step 2: Login and Application Form Filling
Step 3: Uploading required documents
Step 4: Fee Submission
Step 5: Final Form Submission
Take a printout of the final submitted application form for your future ce.
Important Links
Apply Online- Link available after CUET result

Download Information Bulletin

Important Tools

Official Website

Follow us on Social Media for current updates: Instagram | Facebook | LinkedIn
Disclaimer
The exam results and marks published on this website are meant solely for the convenience of candidates and should not be considered as official or legally binding documents. While we have made every effort to ensure the accuracy of the information provided, we cannot accept responsibility for any unintentional mistakes that may appear in the results or marks. Additionally, we disclaim any liability for any loss or damage that may arise due to inaccuracies, omissions, or errors in the information displayed on this site.